- 899,400 vehicles handed over to customers in November / +7.9 percent
- 9.38 million vehicles delivered worldwide from January – November / +3.1 percent
- Fred Kappler, Head of Group Sales: “We are headed for a good delivery result at the end of the year in spite of all the challenges”
Worldwide deliveries by the Volkswagen Group rose by 7.9 percent to 899,400 units in November. The Company delivered 9.38 million new vehicles from January to November 2016, an increase of 3.1 percent.
“November was a strong month for all our Group brands. We are headed for a good delivery result at the end of the year in spite of all the challenges”, Fred Kappler, Head of Group Sales, said.
The Volkswagen Group brands delivered 3.87 million vehicles (+3.5 percent) in Europe during the first eleven months, of which 345,700 units (+6.3 percent) were handed over to customers in November.
Deliveries by the Group in Western Europe in November rose by 5.7 percent to 285,800 units. The good delivery performance in the UK, Italy and France helped counteract the slight decrease on the home market of Germany (-4.1 percent).
The Group recorded 9.4 percent growth in Central and Eastern Europe on the back of good delivery performances in Poland and the Czech Republic.
The Volkswagen Group handed over 82,700 vehicles (+13.1 percent) to customers in the North America region in November. Deliveries in the USA (+16.5 percent) and Mexico contributed decisively to the positive trend. The Group delivered 35,200 vehicles in the South America region in November – a decrease of 12.3 percent.
3.9 million vehicles (+9.1 percent) were handed over to customers in the Asia-Pacific region from January to November, of which 398,600 units (+11.0 percent) were delivered in November. Deliveries in China in November ran at 373,800 vehicles, representing a 13.6 percent increase in the Group’s largest single market.
Overview of deliveries by the Volkswagen Group:
Deliveries to customers by markets | November 2016 | November 2015 | Change (%) | Jan.-November 2016 | Jan.- November 2015 | Change (%) |
Europe | 345,700 | 325,200 | +6.3 | 3,865,900 | 3,734,200 | +3.5 |
Western Europe | 285,800 | 270,400 | +5.7 | 3,266,400 | 3,172,800 | +3.0 |
Germany | 104,600 | 109,000 | -4.1 | 1,199,100 | 1,193,900 | +0.4 |
Central and Eastern Europe | 60,000 | 54,800 | +9.4 | 599,500 | 561,400 | +6.8 |
Russia | 15,100 | 15,600 | -3.3 | 150,300 | 157,900 | -4.8 |
North America | 82,700 | 73,100 | +13.1 | 845,100 | 846,700 | -0.2 |
USA | 52,800 | 45,300 | +16.5 | 526,100 | 551,200 | -4.5 |
South America | 35,200 | 40,200 | -12.3 | 384,800 | 523,900 | -26.5 |
Brazil | 22,100 | 27,500 | -19.9 | 233,600 | 364,800 | -36.0 |
Asia-Pacific | 398,600 | 359,100 | +11.0 | 3,900,700 | 3,574,000 | +9.1 |
China | 373,800 | 329,000 | +13.6 | 3,591,600 | 3,219,400 | +11.6 |
Worldwide | 899,400 | 833,700 | +7.9 | 9,379,100 | 9,095,800 | +3.1 |
Deliveries to customers by brands | November 2016 | November 2015 | Change (%) | Jan.-November 2016 | Jan.- November 2015 | Change (%) |
Volkswagen Passenger Cars | 533,500 | 496,100 | +7.5 | 5,419,900 | 5,335,700 | +1.6 |
Audi | 154,000 | 147,700 | +4.3 | 1,713,900 | 1,644,800 | +4.2 |
Å KODA | 97,500 | 89,000 | +9.6 | 1,036,200 | 968,900 | +6.9 |
SEAT | 34,100 | 32,400 | +5.5 | 379,700 | 371,800 | +2.1 |
Porsche | 20,200 | 18,100 | +11.7 | 218,300 | 209,900 | +4.0 |
Volkswagen Commercial Vehicles | 42,900 | 33,700 | +27.3 | 433,900 | 390,300 | +11.2 |
MAN | 8,700 | 8,600 | +1.4 | 91,500 | 92,700 | -1.3 |
Scania | 7,100 | 7,100 | -1.0 | 73,200 | 70,100 | +4.3 |
Volkswagen Group (total) | 899,400 | 833,700 | +7.9 | 9,379,100 | 9,095,800 | +3.1 |
No comments:
Post a Comment
Please leave a message, I will verify them swiftly, Sorry to have to do this now as some twat keeps spamming my message system, unfortunately they are ignorant and spoil it for everyone else,
Note: only a member of this blog may post a comment.