Motors.co.uk has revealed the most searched and sold cars across its network in 2015. In a move designed to support dealers planning their stocking policies for next year, Motors.co.uk has shared the top 10 vehicles clicked on and sold in each of seven key body style categories: 4x4, convertible, coupe, estate, hatchback, people carrier and saloon.
While Land Rover, Mercedes-Benz, Ford and Vauxhall topped the charts across the various segments in terms of sales, the search results were a little more open. Here, MG, Bugatti, Alfa Romeo, Honda, Mayback, Mercedes-Benz and SEAT all took the top honours. Unsurprisingly, the data on searches also revealed a much wider range of models within the manufacturer categories.
Dermot Kelleher, director of marketing and business intelligence at Motors.co.uk, commented: “Clearly, we would expect to see the mainstream manufacturers represented across both sales and searches. However, it was interesting to see some of the difference in how people search for cars and what they ultimately buy. For example, while no one would be surprised to see Mercedes-Benz top the sale list for both convertibles and coupes, SLK and C Class respectively, the search results features the MG MGTF and the Bugatti Veyron – a lot further out of most peoples’ price range.
“This kind of data can be really useful for dealers when it comes to pulling together their stocking policies for the next 12 months. Understanding what consumers are searching for and what they ultimately spend their money on can help to inform which vehicles should be on the forecourts and, also, which models are likely to draw attention from which you can then move on to sell something else.”
Alongside releasing data on the most popular cars in 2015, Motors.co.uk has also confirmed that 2014/15 is the third consecutive Christmas in which mobile searches boosted traffic to its website. While vehicles searches tend to drop off around 23rd December, the Motors.co.uk data suggests that they jump back up again in time for the Queen’s Speech at 3pm on Christmas Day before accelerating further on Boxing Day.
Kelleher adds: “We are a nation of gadget addicts and historically we have seen a huge increase in searches, especially from tablets and mobile devices, over the Christmas period. While dealer forecourts may be traditionally quiet during the festive season, the evidence clearly shows that there is plenty of demand out there for consumers looking to swop their car for 2016. With that in mind, the days between Christmas and New Year could be a retail goldmine for ‘switched-on’ dealers with a festive digital marketing plan.”
To support dealers over the festive period, Motors.co.uk will have a strong advertising presence within Premier League football on Saturday 26th and Monday 28th December. Games in which the Motors.co.uk Smart Finger ads will feature include Manchester United vs. Chelsea and Leicester City vs. Manchester City.
For more information, visit www.motors.co.uk.
The Motors.co.uk most-sold cars in 2015
4x4 | Convertible | Coupe | |||||
Manufacturer | Range | Manufacturer | Range | Manufacturer | Range | ||
Land Rover | Freelander | Mercedes-Benz | SLK | Mercedes-Benz | C Class | ||
Land Rover | Range Rover Sport | MINI | Convertible | Audi | TT | ||
Honda | CR-V | Mercedes-Benz | E Class | Volkswagen | Scirocco | ||
Ford | Kuga | Mazda | MX-5 | BMW | 3 Series | ||
Land Rover | Discovery | BMW | 3 Series | Vauxhall | Astra GTC | ||
Land Rover | Range Rover Evoque | Peugeot | 207 | Mercedes-Benz | E Class | ||
Kia | Sportage | Audi | A3 | Audi | A5 | ||
Toyota | RAV4 | BMW | 1 Series | BMW | 1 Series | ||
Land Rover | Range Rover | Fiat | 500 | Renault | Megane | ||
Hyundai | Ix35 | Volkswagen | Golf | SEAT | Ibiza |
Estate | Hatchback | People Carrier | |||||
Manufacturer | Range | Manufacturer | Range | Manufacturer | Range | ||
Ford | Focus | Ford | Fiesta | Vauxhall | Zafira | ||
Vauxhall | Zafira | Ford | Focus | Ford | C-MAX | ||
Ford | Mondeo | Vauxhall | Corsa | Vauxhall | Meriva | ||
Honda | CR-V | Vauxhall | Astra | Ford | S-MAX | ||
Peugeot | 3008 | Nissan | Qashqai | Ford | Galaxy | ||
Volkswagen | Passat | Volkswagen | Golf | Volkswagen | Touran | ||
BMW | 3 Series | Fiat | 500 | Citroen | C4 Picasso | ||
Vauxhall | Astra | Nissan | Juke | Renault | Scenic | ||
Mercedes-Benz | C Class | Volkswagen | Polo | Citroen | C3 Picasso | ||
Audi | A4 | Renault | Clio | Ford | Focus C-MAX |
Saloon | |
Manufacturer | Range |
Mercedes-Benz | C Class |
BMW | 3 Series |
Jaguar | XF |
Mercedes-Benz | E Class |
Audi | A4 |
BMW | 5 Series |
Volkswagen | Passat |
Audi | A6 |
Vauxhall | Astra |
Lexus | IS |
The Motors.co.uk most-searched cars in 2015
4x4 | Convertible | Coupe | |||||
Manufacturer | Range | Manufacturer | Range | Manufacturer | Range | ||
Mercedes-Benz | G Class | MG | MGTF | Bugatti | Veyron | ||
Land Rover | Discovery 3 | Mercedes-Benz | CLK | Ferrari | 348 | ||
Jeep | Compass | Porsche | Boxster | Ferrari | 328 | ||
Jeep | Patriot | Volvo | C70 | Bentley | Continental GT | ||
Nissan | Pathfinder | Mazda | MX-5 | Nissan | 350Z | ||
Porsche | Macan | Volkswagen | EOS | Aston Martin | DB6 | ||
Mitsubishi | Shogun Sport | BMW | 6 Series | Alfa Romeo | GT | ||
Toyota | Landcruiser | Jaguar | XK | Mazda | RX-8 | ||
Volvo | XC90 | BMW | Z4 | Hyundai | Veloster | ||
Land Rover | Defender | Mercedes-Benz | SL Class | Ferrari | 550 |
Estate | Hatchback | People Carrier | |||||
Manufacturer | Range | Manufacturer | Range | Manufacturer | Range | ||
SEAT | Exeo | Alfa Romeo | 147 | Honda | FR-V | ||
Jaguar | X-Type | Mitsubishi | Lancer | Renault | Grand Espace | ||
Porsche | Cayenne | MG | ZR | Mercedes-Benz | Viano | ||
Volvo | V50 | Vauxhall | Viva | Chrysler | Grand Voyager | ||
Subaru | Outback | Dodge | Caliber | Fiat | Doblo | ||
Chevrolet | Captiva | Suzuki | Celerio | Kia | Sedona | ||
Toyota | Corolla Verso | Ford | Ranger | SEAT | Alhambra | ||
Peugeot | 407 | Vauxhall | Signum | Chevrolet | Orlando | ||
Peugeot | Partner Tepee | Toyota | Urbancruiser | Renault | Grand Scenic | ||
Audi | A6 Allroad | Mazda | 6 | Ford | Focus C-MAX |
Saloon | |
Manufacturer | Range |
Maybach | 62 |
Vauxhall | Insignia |
Alfa Romeo | 159 |
Chrysler | 300C |
Bentley | Brooklands |
Chevrolet | Cruze |
Jaguar | S-Type |
Mercedes-Benz | CLS |
BMW | 7 Series |
Subaru | Impreza |
No comments:
Post a Comment
Please leave a message, I will verify them swiftly, Sorry to have to do this now as some twat keeps spamming my message system, unfortunately they are ignorant and spoil it for everyone else,
Note: only a member of this blog may post a comment.