Mazda North American Operations (MNAO) today reported January U.S. sales of 20,271 vehicles, representing an increase of 7.7 percent versus last year.
"Coming off our best sales year in 20 years, Mazda vehicles sales have continued the positive momentum into 2015," said Ron Stettner, vice president of sales, MNAO. "Mazda3, Mazda6 and CX-5 all performed very well in January and our dealers' success is the product of focusing on fundamentals and building Mazda's brand value with our customers."
Key January sales notes:
- Mazda CX-5 saw its best January ever with 5,949 vehicles sold and an increase of 19.0 percent YOY. This is the twelfth consecutive month of YOY increases for CX-5 sales.
- Mazda6 recorded its best January since 2012 with 3,766 vehicles sold, an increase of 18.7 percent YOY.
- Mazda3 performed very well in January 2015 with 7,896 vehicles sold, an increase of 26.7 percent year-over-year (YOY).
- SKYACTIV® TECHNOLOGYproves to be the key between performance and fuel efficiency as customers demand a no-compromise solution. In January 2015, 86.8 percent of Mazdas sold were equipped with SKYACTIV TECHNOLOGY.
- Mazda reported Certified Pre-Owned (CPO) January sales of 3,437 vehicles, up 18.0 percent YOY.
Mazda Motor de Mexico (MMdM) reported January sales of 4,046 vehicles, up 41.0 percent versus last year, making it the best January in MMdM history and the 24th consecutive month of YOY growth.
Mazda North American Operations is headquartered in Irvine, Calif., and oversees the sales, marketing, parts and customer service support of Mazda vehicles in the United States and Mexico through more than 700 dealers. Operations in Mexico are managed by Mazda Motor de Mexico in Mexico City.
Month-To-Date | Year-To-Date | ||||||||||||||
January | January | % | % MTD | January | January | % | % YTD | ||||||||
2015 | 2014 | Change | DSR | 2015 | 2014 | Change | DSR | ||||||||
Mazda2 | 112 | 907 | (87.7)% | (88.1)% | 112 | 907 | (87.7)% | (88.1)% | |||||||
Mazda3 | 7,896 | 6,234 | 26.7% | 21.8% | 7,896 | 6,234 | 26.7% | 21.8% | |||||||
Mazda5 | 941 | 1,800 | (47.7)% | (49.7)% | 941 | 1,800 | (47.7)% | (49.7)% | |||||||
Mazda6 | 3,766 | 3,172 | 18.7% | 14.2% | 3,766 | 3,172 | 18.7% | 14.2% | |||||||
MX-5 Miata | 338 | 212 | 59.4% | 53.3% | 338 | 212 | 59.4% | 53.3% | |||||||
RX-8 | - | N/A | N/A | - | - | N/A | N/A | ||||||||
CX-5 | 5,949 | 4,998 | 19.0% | 14.4% | 5,949 | 4,998 | 19.0% | 14.4% | |||||||
CX-7 | - | - | N/A | N/A | - | - | N/A | N/A | |||||||
CX-9 | 1,269 | 1,490 | (14.8)% | (18.1)% | 1,269 | 1,490 | (14.8)% | (18.1)% | |||||||
Tribute | - | - | N/A | N/A | - | - | N/A | N/A | |||||||
Total Vehicles | |||||||||||||||
CARS | 13,053 | 12,325 | 5.9% | 1.8% | 13,053 | 12,325 | 5.9% | 1.8% | |||||||
TRUCKS | 7,218 | 6,488 | 11.3% | 7.0% | 7,218 | 6,488 | 11.3% | 7.0% | |||||||
TOTAL | 20,271 | 18,813 | 7.7% | 3.6% | 20,271 | 18,813 | 7.7% | 3.6% | |||||||
MEMO: | |||||||||||||||
IMPORT CAR | 13,052 | 12,326 | 5.9% | 13,052 | 12,326 | 5.9% | |||||||||
IMPORT TRUCK | 7,218 | 6,488 | 11.3% | 7,218 | 6,488 | 11.3% | |||||||||
IMPORT TOTAL | 20,270 | 18,814 | 7.7% | 20,270 | 18,814 | 7.7% | |||||||||
DOMESTIC CAR | 1 | (1) | (200.0)% | 1 | (1) | (200.0)% | |||||||||
DOMESTIC TRUCK | - | - | N/A | - | - | N/A | |||||||||
DOMESTIC TOTALS | 1 | (1) | (200.0)% | 1 | (1) | (200.0)% | |||||||||
Selling Days | 26 | 25 | 26 | 25 | |||||||||||
Mazda6-Gas (14+MY) | 3,765 | 3,173 | 3765 | 3173 | |||||||||||
Mazda6-SDN (Pre 14MY) | 1 | -1 | 1 | -1 | |||||||||||
No comments:
Post a Comment
Please leave a message, I will verify them swiftly, Sorry to have to do this now as some twat keeps spamming my message system, unfortunately they are ignorant and spoil it for everyone else,
Note: only a member of this blog may post a comment.