- 2016 Mazda MX-5 Miata Continues Hot Streak with Its Best March Since 2008 -
Mazda North American Operations (MNAO) today reported March U.S. sales of 23,396 vehicles, representing a decrease of 27.2 percent versus last year. Year-to-date sales through March are down 17.2 percent versus last year, with 64,643 vehicles sold.
Key March sales notes:
- The World Car of the Year-winning 2016 MX-5 continues to sell at a brisk pace with a 104.9-percent YOY increase and the best March for MX-5 since 2008.
- In its seventh full month of sales, Mazda CX-3 enjoyed its second-best sales month ever with 1,748 units sold.
- With class-leading EPA-estimated fuel economy and a starting MSRP of $31,520, the all-new
- 2016 CX-9 three-row crossover SUV is set to go on sale early this summer. Inventory for outgoing 2015 CX-9 vehicles is nearly sold out across the U.S.
- Mazda reported Certified Pre-Owned (CPO) March sales of 3,523 vehicles, down 11 percent YOY.
Mazda Motor de Mexico (MMdM) reported March sales of 4,055 vehicles, down 8.0 percent versus last year. Year-to-date sales for MMdM are up 12.0 percent with 14,044 vehicles sold.
| Month-To-Date | Year-To-Date | |||||||||||||
March | March | % | % MTD | March | March | % | % YTD | ||||||||
2016 | 2015 | Change | DSR | 2016 | 2015 | Change | DSR | ||||||||
Mazda2 | - | 36 | (100.0)% | (100.0)% | - | 228 | (100.0)% | (100.0)% | |||||||
Mazda3 | 7,307 | 10,534 | (30.6)% | (35.8)% | 22,133 | 27,304 | (18.9)% | (18.9)% | |||||||
Mazda5 | 75 | 1,063 | (92.9)% | (93.5)% | 205 | 4,003 | (94.9)% | (94.9)% | |||||||
Mazda6 | 4,094 | 7,568 | (45.9)% | (49.9)% | 10,283 | 16,398 | (37.3)% | (37.3)% | |||||||
MX-5 Miata | 1,090 | 532 | 104.9% | 89.7% | 2,409 | 1,381 | 74.4% | 74.4% | |||||||
CX-3 | 1,748 | - | N/A | N/A | 4,916 | - | N/A | N/A | |||||||
CX-5 | 8,965 | 10,899 | (17.7)% | (23.8)% | 23,607 | 24,293 | (2.8)% | (2.8)% | |||||||
CX-9 | 117 | 1,489 | (92.1)% | (92.7)% | 1,090 | 4,435 | (75.4)% | (75.4)% | |||||||
Total Vehicles | |||||||||||||||
CARS | 12,566 | 19,733 | (36.3)% | (41.0)% | 35,030 | 49,314 | (29.0)% | (29.0)% | |||||||
TRUCKS | 10,830 | 12,388 | (12.6)% | (19.1)% | 29,613 | 28,728 | 3.1% | 3.1% | |||||||
TOTAL | 23,396 | 32,121 | (27.2)% | (32.6)% | 64,643 | 78,042 | (17.2)% | (17.2)% | |||||||
Selling Days | 27 | 25 | 75 | 75 |
No comments:
Post a Comment
Please leave a message, I will verify them swiftly, Sorry to have to do this now as some twat keeps spamming my message system, unfortunately they are ignorant and spoil it for everyone else,
Note: only a member of this blog may post a comment.