With just a month to go in the 2014 U.S. sales wars, here’s how some tight brand races and model matchups are shaping up. As usual Ford is head and shoulders above all comers thanks inpart to the new F-Series, and the continued launch of new cars, its policy of making its cars "Worldcars" is paying off, with the Fiesta, Focus, Fusion (Mondeo in Europe), C-Max and others all helping to cut costs and improve quality.
Chevy are not giving up, but instead of trying to catch Ford to take the top spot, they are in aa battle with Toyota to hold onto 2nd, with both Chevy and Toyota both showing gains this year, against a 1% drop for Ford, its going to go down to the last month and furious discounting and offers to try and take that coverted 2nd place.
Amongst the FCA brands, Jeep is by far and away the biggest winner, with vastly improved products, which are doing great business, along with new and improved models, the new Renegade model can only help Jeep to cement its self as a brand to watched in 2015, as long as FCA carry on with the improvements and regualr upgrades and replacements, Jeep will continue to grow, whilst Dodge has dropped the ball this year, down a significant 4%, it is now within shouting distance of Subaru, expect the AWD and customisers choice brand to be snapping at Dodge's heals next year.
Top 3 brands | ||
Ford has 1st place locked up, but could Toyota — which outsold Chevrolet in November — make a late run for 2nd? | ||
JAN.-NOV. | CHANGE | |
Ford | 2,167,162 | -1% |
Chevrolet | 1,848,504 | +3% |
Toyota | 1,833,012 | +5% |
Jeep eyes 6th place | ||
Hyundai, long No. 6 in U.S. brand rankings, outsold Jeep by 230,000 vehicles in 2013. But Jeep will finish a lot closer in 2014 after outselling Hyundai for the past 2 months. | ||
JAN.-NOV. | CHANGE | |
Hyundai Div. | 661,211 | +1% |
Jeep | 629,074 | +44% |
Luxury grudge match | ||
Expect another December shootout as BMW tries to regain the luxury-brand title it lost to Mercedes last year. | ||
JAN.-NOV. | CHANGE | |
BMW | 298,212 | +10% |
Mercedes-Benz | 296,382 | +6% |
Lexus | 271,510 | +14% |
Japanese tussle | ||
Honda Division widened its lead over Nissan Division in November. | ||
JAN.-NOV. | CHANGE | |
Honda Div. | 1,253,557 | +1% |
Nissan Div. | 1,164,254 | +12% |
Subaru lurking | ||
After outselling Dodge for 2 straight months, Subaru may soon be primed to pass yet another brand in the sales rankings. | ||
JAN.-NOV. | CHANGE | |
Dodge Div. | 527,577 | -4% |
Subaru | 463,740 | +21% |
Audi passes Caddy | ||
Audi is poised to outsell Cadillac for the first time. | ||
JAN.-NOV. | CHANGE | |
Audi | 162,773 | +15% |
Cadillac | 154,600 | -6% |
German pairing | ||
In 2013, Volkswagen Division finished almost 100,000 units ahead of BMW Division. This year the gap between the 2 German brands closed considerably. | ||
JAN.-NOV. | CHANGE | |
Volkswagen Div. | 332,911 | -11% |
BMW Div. | 298,212 | +10% |
Breaking away | ||
This quartet of brands was tightly grouped in 2013, with about 7,000 units separating all 4. But while Scion, Volvo and Mini have each fallen off in 2014, Mitsubishi has caught fire. | ||
JAN.-NOV. | CHANGE | |
Mitsubishi | 71,098 | +27% |
Scion | 54,192 | -15% |
Volvo | 51,446 | -9% |
Mini | 49,497 | -17% |
CR-V eclipses Camry | ||
Toyota's Camry is still the best-selling passenger car in America, but Honda's car-based CR-V outsold the Camry in November — for the first time ever. | ||
NOVEMBER | CHANGE YOY | |
Honda CR-V | 32,378 | +38% |
Toyota Camry | 28,846 | -5% |
Soul vs. Versa | ||
Versa outsold Soul for the 2nd straight month, but the Kia clings to its lead. | ||
JAN.-NOV. | CHANGE | |
Kia Soul | 135,410 | +21.2% |
Nissan Versa | 130,652 | +20.4% |
Detroit 3 sedans | ||
Midsize sedans are hurting, but Chrysler's new 200 did well compared to its Detroit rivals in November. | ||
NOV. | CHANGE YOY | |
Ford Fusion | 20,263 | -11% |
Chrysler 200 | 14,317 | +156% |
Chevrolet Malibu | 11,997 | -17% |
2 up, 2 down | ||
Surprises in the compact class; Jetta outsold Focus last month, Sentra almost caught Elantra. | ||
NOV. | CHANGE YOY | |
Volkswagen Jetta | 15,633 | +26% |
Ford Focus | 14,862 | -3% |
Hyundai Elantra | 14,002 | -16.4 |
Nissan Sentra | 13,530 | +16.0 |
Source: Automotive News Data Center |
No comments:
Post a Comment
Please leave a message, I will verify them swiftly, Sorry to have to do this now as some twat keeps spamming my message system, unfortunately they are ignorant and spoil it for everyone else,
Note: only a member of this blog may post a comment.