Mazda North American Operations (MNAO) today reported November U.S. sales of 22,732 vehicles, representing an increase of 7.0-percent versus last year. Year-to-date (YTD), Mazda has sold 289,890 vehicles, a 3.2-percent increase compared with last year.
Key November sales notes:
- Mazda CX-5 had its best November ever with 8,756 vehicles sold. YOY sales up 21.3 percent (7,220 vehicles sold in November 2014).
- In its third full month of sales, Mazda's all-new CX-3 sold 1,323 vehicles.
- The all-new 2016 MX-5 Miata continued its hot streak heading into the cold months with 732 vehicles sold, an increase of 226.8 percent YOY. This represents MX-5's best November sales since 2006 (995 MX-5s sold in November 2006).
- As the company's sixth-generation of vehicle sales grow so does SKYACTIV®TECHNOLOGY. Mazda's no-compromise solution to driving performance and fuel efficiency has proven to be an affordable and beneficial solution for consumers. In November 2015, 92.3 percent of Mazdas sold were equipped with SKYACTIV TECHNOLOGY.
- Mazda reported Certified Pre-Owned (CPO) October sales of 2,631 vehicles, down 26.8 percent YOY.
Mazda Motor de Mexico (MMdM) reported November sales of 5,041 vehicles, up 18.0 percent versus last year, making it the best November in MMdM history and the 34th consecutive month of YOY growth. Year-to-date sales for MMdM are up 37.0 percent with 49,174 vehicles sold.
Mazda North American Operations is headquartered in Irvine, Calif., and oversees the sales, marketing, parts and customer service support of Mazda vehicles in the United States and Mexico through nearly 700 dealers. Operations in Mexico are managed by Mazda Motor de Mexico in Mexico City.
Month-To-Date | Year-To-Date | ||||||||||||||
November | November | % | % MTD | November | November | % | % YTD | ||||||||
2015 | 2014 | Change | DSR | 2015 | 2014 | Change | DSR | ||||||||
Mazda2 | 3 | 302 | (99.0)% | (98.9)% | 296 | 13,456 | (97.8)% | (97.8)% | |||||||
Mazda3 | 7,405 | 7,761 | (4.6)% | 3.7% | 98,047 | 95,266 | 2.9% | 2.9% | |||||||
Mazda5 | 222 | 407 | (45.5)% | (40.7)% | 8,310 | 10,854 | (23.4)% | (23.4)% | |||||||
Mazda6 | 3,089 | 3,891 | (20.6)% | (13.7)% | 53,729 | 48,901 | 9.9% | 9.9% | |||||||
MX-5 Miata | 732 | 224 | 226.8% | 255.2% | 7,885 | 4,367 | 80.6% | 80.6% | |||||||
RX-8 | - | N/A | N/A | - | - | N/A | N/A | ||||||||
CX-3 | 1,323 | N/A | N/A | 4,743 | - | N/A | N/A | ||||||||
CX-5 | 8,756 | 7,220 | 21.3% | 31.8% | 100,033 | 91,401 | 9.4% | 9.4% | |||||||
CX-7 | - | N/A | N/A | 1 | 1 | 0.0% | 0.0% | ||||||||
CX-9 | 1,202 | 1,437 | (16.4)% | (9.1)% | 16,846 | 16,747 | 0.6% | 0.6% | |||||||
Tribute | - | N/A | N/A | - | - | N/A | N/A | ||||||||
Total Vehicles | |||||||||||||||
CARS | 11,451 | 12,585 | (9.0)% | (1.1)% | 168,267 | 172,844 | (2.6)% | (2.6)% | |||||||
TRUCKS | 11,281 | 8,657 | 30.3% | 41.6% | 121,623 | 108,149 | 12.5% | 12.5% | |||||||
TOTAL | 22,732 | 21,242 | 7.0% | 16.3% | 289,890 | 280,993 | 3.2% | 3.2% | |||||||
MEMO: | |||||||||||||||
IMPORT CAR | 11,451 | 12,588 | (9.0)% | 114,538 | 123,943 | (7.6)% | |||||||||
IMPORT TRUCK | 11,281 | 8,657 | 30.3% | 121,623 | 108,149 | 12.5% | |||||||||
IMPORT TOTAL | 22,732 | 21,245 | 7.0% | 236,161 | 232,092 | 1.8% | |||||||||
Selling Days | 23 | 25 | 282 | 282 |
No comments:
Post a Comment
Please leave a message, I will verify them swiftly, Sorry to have to do this now as some twat keeps spamming my message system, unfortunately they are ignorant and spoil it for everyone else,
Note: only a member of this blog may post a comment.