- All-new 2015 Genesis sedan and Sonata up significantly
- CUV segment up six percent
Hyundai Motor America today announced November sales of 53,672, down four percent versus the record setting period in 2013.
“Despite challenges in certain segments, Genesis sedan – recently named ALG’s Residual Value Award winner – and Sonata, were up 57 and 12 percent, respectively, turning in impressive performances,” said Bob Pradzinski, vice president of national sales.
CARLINE | NOV/2014 | NOV/ 2013 | CY 2014 | CY 2013 |
ACCENT | 3,499 | 4,641 | 54,743 | 53,358 |
SONATA | 18,515 | 16,595 | 199,012 | 189,169 |
ELANTRA | 14,002 | 16,751 | 203,163 | 226,220 |
SANTA FE | 9,787 | 9,657 | 97,511 | 80,595 |
AZERA | 272 | 512 | 6,535 | 10,129 |
TUCSON | 3,642 | 3,285 | 44,192 | 38,192 |
VERACRUZ | 0 | 0 | 1 | 175 |
VELOSTER | 1,296 | 2,216 | 25,913 | 27,664 |
GENESIS | 2,431 | 1,989 | 27,069 | 29,050 |
EQUUS | 228 | 359 | 3,072 | 3,226 |
TOTAL | 53,672 | 56,005 | 661,211 | 657,778 |
Hyundai continues to set monthly records with Certified Pre-Owned sales up 33 percent, over last November.
No comments:
Post a Comment
Please leave a message, I will verify them swiftly, Sorry to have to do this now as some twat keeps spamming my message system, unfortunately they are ignorant and spoil it for everyone else,
Note: only a member of this blog may post a comment.