Mazda North American Operations (MNAO) today reported November U.S. sales of 21,242 vehicles, representing an increase of 2.4 percent versus last year. Year-to-date sales through November are up 7.7 percent versus last year, with 280,993 vehicles sold.
"Mazda CX-5 saw record sales for November, while Mazda6 had its best November sales since 2011, both contributing to the best November sales month we have seen since 2012," said Ron Stettner, vice president of sales, MNAO. "We continue to be encouraged with our year-to-date sales numbers and we look forward to finishing the year strong."
Key November sales notes:
- Mazda recorded its best November sales since 2012.
- Mazda CX-5 saw its best November ever with 7,220 vehicles sold, an increase of 14.2 percent year-over-year (YOY).
- Mazda6 recorded its best November in three years (2011) with 3,891 vehicles sold, an increase of 6.9 percent YOY.
- SKYACTIV® TECHNOLOGYproves to be the key between performance and fuel efficiency as customers demand a no compromise solution. More than 88.8 percent of Mazdas sold in November were equipped with SKYACTIV TECHNOLOGY.
- Mazda reported Certified Pre-Owned (CPO) November sales of 3,593 vehicles, up 2.0 percent YOY. Year-to-date CPO sales are up 13.0 percent versus last year, with 39,361 vehicles sold.
Mazda Motor de Mexico (MMdM) reported its best sales month ever in November with 4,255 vehicles, up 37.0 percent versus November of last year and the 22nd consecutive month of YOY growth. Mazda3 recorded its best ever month.
Mazda North American Operations is headquartered in Irvine, Calif., and oversees the sales, marketing, parts and customer service support of Mazda vehicles in the United States and Mexico through more than 700 dealers. Operations in Mexico are managed by Mazda Motor de Mexico in Mexico City.
Month-To-Date | Year-To-Date | |||||||||||||||
November | November | % | % MTD | November | November | % | % YTD | |||||||||
2014 | 2013 | Change | DSR | 2014 | 2013 | Change | DSR | |||||||||
Mazda2 | 302 | 724 | (58.3)% | (56.6)% | 13,456 | 10,529 | 27.8% | 27.8% | ||||||||
Mazda3 | 7,761 | 7,756 | 0.1% | 4.1% | 95,266 | 97,044 | (1.8)% | (1.8)% | ||||||||
Mazda5 | 407 | 667 | (39.0)% | (36.5)% | 10,854 | 12,717 | (14.6)% | (14.6)% | ||||||||
Mazda6 | 3,891 | 3,641 | 6.9% | 11.1% | 48,901 | 39,272 | 24.5% | 24.5% | ||||||||
MX-5 Miata | 224 | 337 | (33.5)% | (30.9)% | 4,367 | 5,504 | (20.7)% | (20.7)% | ||||||||
RX-8 | - | N/A | N/A | 1 | 1 | 0.0% | 0.0% | |||||||||
CX-5 | 7,220 | 6,323 | 14.2% | 18.8% | 91,401 | 72,824 | 25.5% | 25.5% | ||||||||
CX-7 | - | - | N/A | N/A | - | 1 | (100.0)% | (100.0)% | ||||||||
CX-9 | 1,437 | 1,306 | 10.0% | 14.4% | 16,747 | 23,089 | (27.5)% | (27.5)% | ||||||||
Tribute | - | - | N/A | N/A | - | 1 | (100.0)% | (100.0)% | ||||||||
Total Vehicles | ||||||||||||||||
CARS | 12,585 | 13,125 | (4.1)% | (0.3)% | 172,845 | 165,067 | 4.7% | 4.7% | ||||||||
TRUCKS | 8,657 | 7,629 | 13.5% | 18.0% | 108,148 | 95,915 | 12.8% | 12.8% | ||||||||
TOTAL | 21,242 | 20,754 | 2.4% | 6.4% | 280,993 | 260,982 | 7.7% | 7.7% | ||||||||
MEMO: | ||||||||||||||||
IMPORT CAR | 12,588 | 13,124 | (4.1)% | 172,841 | 165,067 | 4.7% | ||||||||||
IMPORT TRUCK | 8,657 | 7,629 | 13.5% | 108,148 | 95,914 | 12.8% | ||||||||||
IMPORT TOTAL | 21,245 | 20,753 | 2.4% | 280,989 | 260,981 | 7.7% | ||||||||||
DOMESTIC CAR | (3) | 1 | (400.0)% | 4 | 6,274 | (99.9)% | ||||||||||
DOMESTIC TRUCK | - | - | N/A | - | 1 | (100.0)% | ||||||||||
DOMESTIC TOTALS | (3) | 1 | (400.0)% | 4 | 6,275 | (99.9)% | ||||||||||
Selling Days | 25 | 26 | 305 | 305 |
No comments:
Post a Comment
Please leave a message, I will verify them swiftly, Sorry to have to do this now as some twat keeps spamming my message system, unfortunately they are ignorant and spoil it for everyone else,
Note: only a member of this blog may post a comment.