2014 | 2013 | % Change | |
November Sales | 11,398 | 13,152 | -13.3 |
Total Sales | 105,323 | 103,223 | 2.0 |
Infiniti today reported sales of 11,398 vehicles in the U.S. during November.
Sales of the updated 2015 Q70 luxury performance sedan, including the new long-wheelbase model that has class-leading rear legroom, were up 53.6 percent for the month. The Q60 – which is now available with a new Limited Package that includes black exterior trim, a sport-tuned muffler and unique interior appointments – was up 56.8 percent in November.
In addition, the refreshed QX80 full-size luxury SUV, which has new front and rear styling for 2015, was up 6.1 percent for the month to 1,319 deliveries.
NOV | NOV | Monthly | CYTD | CYTD | CYTD | |
2014 | 2013 | % chg | 2014 | 2013 | % chg | |
Infiniti Total | 11,398 | 13,152 | -13.3 | 105,323 | 103,223 | 2.0 |
Infiniti Q40 | 940 | 1,283 | -26.7 | 14,406 | 28,796 | -50.0 |
Infiniti Q50 | 4,216 | 5,891 | -28.4 | 33,044 | 13,248 | 149.4 |
Infiniti Q60 | 828 | 528 | 56.8 | 7,082 | 9,344 | -24.2 |
Infiniti Q70 | 559 | 364 | 53.6 | 4,378 | 4,916 | -10.9 |
Infiniti QX50 | 195 | 281 | -30.6 | 2,503 | 1,869 | 33.9 |
Infiniti QX60 | 2,927 | 3,015 | -2.9 | 27,825 | 27,858 | -0.1 |
Infiniti QX70 | 414 | 547 | -24.3 | 4,765 | 5,794 | -17.8 |
Infiniti QX80 | 1,319 | 1,243 | 6.1 | 11,320 | 11,398 | -0.7 |
Total Car | 6,543 | 8,066 | -18.9 | 58,910 | 56,304 | 4.6 |
Total Truck | 4,855 | 5,086 | -4.5 | 46,413 | 46,919 | -1.1 |
No comments:
Post a Comment
Please leave a message, I will verify them swiftly, Sorry to have to do this now as some twat keeps spamming my message system, unfortunately they are ignorant and spoil it for everyone else,
Note: only a member of this blog may post a comment.