November 2014 | November 2013 | % Change | |
Nissan Group Total sales (units) | 103,188 | 106,528 | -3.1 |
Nissan Division sales | 91,790 | 93,376 | -1.7 |
Infiniti sales* | 11,398 | 13,152 | -13.3 |
Nissan Group today announced total U.S. sales for November 2014 of 103,188 units. With one month remaining in 2014, Nissan has now set a record for most U.S. sales in a year in the company's history with 1,269,577, up 11.5 percent for the year.
Nissan highlights:
- Nissan Division has also set the record for most U.S. sales in its history with 1,164,254, so far in 2014, a year-over-year increase of 12.4 percent.
- Nissan Division finished November with 91,790 sales in the month, down 1.7 percent from the previous year.
- Rogue sales set a November record at 15,067, an increase of 43.7 percent.
- Nissan LEAF also set a November record with 2,687 sales, an increase of 34.1 percent.
- November sales of the Versa subcompact were 9,283, up 11.5 percent.
- Sentra sales increased 16.0 percent in November to 13,530.
- Frontier pickup sales increased 5.5 percent in November to 6,332.
NOTE: To ensure consistency in global sales reporting, Nissan calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. November 2014 had 25 selling days, while November 2013 had 26 selling days.
NISSAN DIVISION | NOV | NOV | Monthly | CYTD | CYTD | CYTD |
2014 | 2013 | % chg | 2014 | 2013 | % chg | |
Nissan Division Total | 91,790 | 93,376 | -1.7 | 1,164,254 | 1,035,439 | 12.4 |
Versa | 9,283 | 8,327 | 11.5 | 130,652 | 108,488 | 20.4 |
Sentra | 13,530 | 11,664 | 16.0 | 167,875 | 118,344 | 41.9 |
Cube | 183 | 310 | -41.0 | 3,599 | 5,029 | -28.4 |
Altima | 22,834 | 24,604 | -7.2 | 303,313 | 295,907 | 2.5 |
Maxima | 3,284 | 7,208 | -54.4 | 47,221 | 47,387 | -0.4 |
LEAF | 2,687 | 2,003 | 34.1 | 27,098 | 20,081 | 34.9 |
Juke | 2,008 | 3,446 | -41.7 | 36,029 | 35,081 | 2.7 |
370Z | 351 | 444 | -20.9 | 6,753 | 6,092 | 10.9 |
GT-R | 122 | 95 | 28.4 | 1,280 | 1,158 | 10.5 |
Total Car | 54,282 | 58,101 | -6.6 | 723,820 | 637,567 | 13.5 |
Frontier | 6,332 | 6,003 | 5.5 | 68,263 | 57,426 | 18.9 |
Titan | 972 | 1,180 | -17.6 | 11,658 | 14,407 | -19.1 |
Xterra | 1,087 | 1,445 | -24.8 | 15,368 | 16,178 | -5.0 |
Pathfinder | 6,231 | 6,801 | -8.4 | 72,322 | 81,957 | -11.8 |
Armada | 1,224 | 1,260 | -2.9 | 11,232 | 12,920 | -13.1 |
Rogue | 15,067 | 10,487 | 43.7 | 184,320 | 148,075 | 24.5 |
Murano | 3,840 | 5,720 | -32.9 | 42,934 | 40,000 | 7.3 |
Quest | 483 | 768 | -37.1 | 9,148 | 12,006 | -23.8 |
NV | 1,141 | 990 | 15.3 | 13,336 | 11,077 | 20.4 |
NV200 | 1,131 | 621 | 82.1 | 11,853 | 3,826 | 210 |
Total Truck | 37,508 | 35,275 | 6.3 | 440,434 | 397,872 | 10.7 |
North American produced | 80,276 | 73,009 | 10.0 | 977,928 | 787,513 | 24.2 |
Car | 51,616 | 53,802 | -4.1 | 676,139 | 588,815 | 14.8 |
Truck | 28,660 | 19,207 | 49.2 | 301,789 | 198,698 | 51.9 |
Import | 11,514 | 20,367 | -43.5 | 186,326 | 247,926 | -24.8 |
Car | 2,666 | 4,299 | -38.0 | 47,681 | 48,752 | -2.2 |
Truck | 8,848 | 16,068 | -44.9 | 138,645 | 199,174 | -30.4 |
INFINITI | NOV | NOV | Monthly | CYTD | CYTD | CYTD |
2014 | 2013 | % chg | 2014 | 2013 | % chg | |
Infiniti Total | 11,398 | 13,152 | -13.3 | 105,323 | 103,223 | 2.0 |
Infiniti Q40 | 940 | 1,283 | -26.7 | 14,406 | 28,796 | -50.0 |
Infiniti Q50 | 4,216 | 5,891 | -28.4 | 33,044 | 13,248 | 149.4 |
Infiniti Q60 | 828 | 528 | 56.8 | 7,082 | 9,344 | -24.2 |
Infiniti Q70 | 559 | 364 | 53.6 | 4,378 | 4,916 | -10.9 |
Infiniti QX50 | 195 | 281 | -30.6 | 2,503 | 1,869 | 33.9 |
Infiniti QX60 | 2,927 | 3,015 | -2.9 | 27,825 | 27,858 | -0.1 |
Infiniti QX70 | 414 | 547 | -24.3 | 4,765 | 5,794 | -17.8 |
Infiniti QX80 | 1,319 | 1,243 | 6.1 | 11,320 | 11,398 | -0.7 |
Total Car | 6,543 | 8,066 | -18.9 | 58,910 | 56,304 | 4.6 |
Total Truck | 4,855 | 5,086 | -4.5 | 46,413 | 46,919 | -1.1 |
NISSAN & INFINITI | NOV | NOV | Monthly | CYTD | CYTD | CYTD |
2014 | 2013 | % chg | 2014 | 2013 | % chg | |
TOTAL VEHICLE | 103,188 | 106,528 | -3.1 | 1,269,577 | 1,138,662 | 11.5 |
Total Car | 60,825 | 66,167 | -8.1 | 782,730 | 693,871 | 12.8 |
Total Truck | 42,363 | 40,361 | 5.0 | 486,847 | 444,791 | 9.5 |
Selling days | 25 | 26 | 281 | 282 |
No comments:
Post a Comment
Please leave a message, I will verify them swiftly, Sorry to have to do this now as some twat keeps spamming my message system, unfortunately they are ignorant and spoil it for everyone else,
Note: only a member of this blog may post a comment.