Honda (UK) has confirmed pricing and specification for the world’s biggest selling SUV in 2014, the new British built CR-V, which will be arriving in dealerships in March.
Prices will start from a competitive £22,340 OTR for the entry level 2.0 i-VTEC manual S grade 2WD model and will top out at £35,620 for the new 1.6 i-DTEC 160PS 4WD nine-speed automatic.
With PCP an increasingly popular option for Honda customers, as a representative example of the range, the 2.0 i-VTEC SE (2WD) costs just £289 over a three year period with 5.9% APR. Combined with the 5 year servicing package for just £500, it offers very affordable motoring.
The refreshed CR-V sees the arrival of the new 160PS 1.6 i-DTEC engine which utilises a twin stage turbo to provide the best power-to-consumption ratio of any engine on sale today.
With environmental concerns linked directly to the cost of ownership, the new engine produces just 129g/km of CO2 and does a combined 57.7mpg. Those drivers choosing the nine-speed automatic are not penalised in their choice of transmission, with an impressive combined mpg of 55mpg.
Available in both two and four wheel drive, the new CR-V also features a world first in the new i-ACC system, which comes as part of the optional Honda SENSING Pack, available on the EX version of petrol and diesel CR-V.
Developed in house and specifically for European roads and driving styles, the new system takes adaptive cruise control one step further, constantly scanning the road ahead to accurately predict the likelihood of drivers cutting in front when motorway driving.
Using complex algorithms, the i-ACC system gently applies the brakes to deliver a smoother and more comfortable ride and ensures a safer driving experience for Honda customers.
The new CR-V range at a glance
Engine | Variant | Transmission | CO2(g/km) | VED band | OTR price | Fuel economy combined (mpg) |
Petrol engines | ||||||
2.0 i-VTEC | S (1 CD) (2wd) | Man | 168 | H | £22,340 | 39.2 |
2.0 i-VTEC | S (Honda Connect with Navi) (2wd) | Man | 168 | H | £23,240 | 39.2 |
2.0 i-VTEC | SE (Honda Connect) (2wd) | Man | 168 | H | £24,510 | 39.2 |
2.0 i-VTEC | SE (Honda Connect with Navi) DASP (2wd) | Man | 168 | H | £25,680 | 39.2 |
2.0 i-VTEC | SE (Honda Connect) (4wd) | Man | 173 | H | £25,610 | 38.2 |
2.0 i-VTEC | SE (Honda Connect) (4wd) | Auto | 175 | H | £27,110 | 37.7 |
2.0 i-VTEC | SE (Honda Connect with Navi) DASP (4wd) | Man | 173 | H | £26,780 | 38.2 |
2.0 i-VTEC | SE (Honda Connect with Navi) DASP (4wd) | Auto | 175 | H | £28,280 | 37.7 |
2.0 i-VTEC | SR (Honda Connect with Navi) (4wd) | Man | 177 | I | £28,590 | 37.2 |
2.0 i-VTEC | SR (Honda Connect with Navi) (4wd) | Auto | 179 | I | £30,090 | 36.7 |
2.0 i-VTEC | SR (Honda Connect with Navi) DASP (4wd) | Man | 177 | I | £29,190 | 37.2 |
2.0 i-VTEC | SR (Honda Connect with Navi) DASP (4wd) | Auto | 179 | I | £30,690 | 36.7 |
2.0 i-VTEC | EX (Honda Connect with Navi) (4wd) | Man | 177 | I | £30,435 | 37.2 |
2.0 i-VTEC | EX (Honda Connect with Navi) (4wd) | Auto | 179 | I | £31,935 | 36.7 |
2.0 i-VTEC | EX (Honda Connect with Navi) DASP (4wd) | Man | 177 | I | £31,035 | 37.2 |
2.0 i-VTEC | EX (Honda Connect with Navi) DASP (4wd) | Auto | 179 | I | £32,535 | 36.7 |
2.0 i-VTEC | EX (Honda Connect with Navi) Honda Sensing (4wd) | Man | 177 | I | £31,935 | 37.2 |
2.0 i-VTEC | EX (Honda Connect with Navi) Honda Sensing (4wd) | Auto | 179 | I | £33,435 | 36.7 |
Diesel engines 120PS | ||||||
1.6 i-DTEC | S (1 CD) (2wd) | Man | 115 | C | £23,400 | 64.2 |
1.6 i-DTEC | S (Honda Connect with Navi) (2wd) | Man | 115 | C | £24,300 | 64.2 |
1.6 i-DTEC | SE (Honda Connect) (2wd) | Man | 115 | C | £25,570 | 64.2 |
1.6 i-DTEC | SE (Honda Connect with Navi) DASP (2wd) | Man | 115 | C | £26,740 | 64.2 |
1.6 i-DTEC | SR (Honda Connect with Navi) (2wd) | Man | 119 | C | £28,495 | 62.8 |
1.6 i-DTEC | SR (Honda Connect with Navi) DASP (2wd) | Man | 119 | C | £29,095 | 62.8 |
Diesel engines 160PS | ||||||
1.6 i-DTEC | SE (Honda Connect) (4wd) | Man | 129 | D | £27,570 | 57.7 |
1.6 i-DTEC | SE (Honda Connect) (4wd) | Auto | 134 | E | £29,350 | 55.4 |
1.6 i-DTEC | SE (Honda Connect with Navi) DASP (4wd) | Man | 129 | D | £28,740 | 57.7 |
1.6 i-DTEC | SE (Honda Connect with Navi) DASP (4wd) | Auto | 134 | E | £30,520 | 55.4 |
1.6 i-DTEC | SR (Honda Connect with Navi) (4wd) | Man | 133 | E | £30,625 | 55.4 |
1.6 i-DTEC | SR (Honda Connect with Navi) (4wd) | Auto | 139 | E | £32,275 | 53.3 |
1.6 i-DTEC | SR (Honda Connect with Navi) DASP (4wd) | Man | 133 | E | £31,225 | 55.4 |
1.6 i-DTEC | SR (Honda Connect with Navi) DASP (4wd) | Auto | 139 | E | £32,875 | 55.3 |
1.6 i-DTEC | EX (Honda Connect with Navi) (4wd) | Man | 133 | E | £32,470 | 55.4 |
1.6 i-DTEC | EX (Honda Connect with Navi) (4wd) | Auto | 139 | E | £34,120 | 55.3 |
1.6 i-DTEC | EX (Honda Connect with Navi) DASP (4wd) | Man | 133 | E | £33,070 | 55.4 |
1.6 i-DTEC | EX (Honda Connect with Navi) DASP (4wd) | Auto | 139 | E | £34,720 | 55.3 |
1.6 i-DTEC | EX (Honda Connect with Navi) Honda Sensing (4wd) | Man | 133 | E | £33,970 | 55.4 |
1.6 i-DTEC | EX (Honda Connect with Navi) Honda Sensing (4wd) |
No comments:
Post a Comment
Please leave a message, I will verify them swiftly, Sorry to have to do this now as some twat keeps spamming my message system, unfortunately they are ignorant and spoil it for everyone else,
Note: only a member of this blog may post a comment.