2015 | 2014 | % Change | |
January 2015 Sales | 9,658 | 8,998 | 7.3% |
Total 2015 Sales | 9,658 | 8,998 | 7.3% |
Infiniti today reported sales of 9,658 vehicles in the U.S. during January.
Sales of the updated 2015 Q70 luxury performance sedan, including the new Q70L long-wheelbase model, were up 28.2 percent for the month, while the Q60 sports coupe and convertible increased 12.8 percent in January. Infiniti sports sedans, including the Q40 and Q50, were up 3.7 percent.
Infiniti crossovers and sport-utility vehicles were up 7.7 percent for the month, with the QX60 7-passenger luxury crossover increasing 8.3 percent and the QX80 full-size luxury sport-utility up 22 percent.
Jan 2015 | Jan 2014 | Monthly % chg | CYTD 2015 | CYTD 2014 | CYTD % chg | |
Infiniti Total | 9,658 | 8,998 | 7.3 | 9,658 | 8,998 | 7.3 |
Infiniti Q40 | 1,029 | 902 | 14.1 | 1,029 | 902 | 14.1 |
Infiniti Q50 | 2,966 | 2,949 | 0.6 | 2,966 | 2,949 | 0.6 |
Infiniti Q60 | 466 | 413 | 12.8 | 466 | 413 | 12.8 |
Infiniti Q70 | 627 | 489 | 28.2 | 627 | 489 | 28.2 |
Infiniti QX50 | 188 | 197 | -4.6 | 188 | 197 | -4.6 |
Infiniti QX60 | 2,577 | 2,380 | 8.3 | 2,577 | 2,380 | 8.3 |
Infiniti QX70 | 557 | 645 | -13.6 | 557 | 645 | -13.6 |
Infiniti QX80 | 1,248 | 1,023 | 22.0 | 1,248 | 1,023 | 22.0 |
Total Car | 5,088 | 4,753 | 7.0 | 5,088 | 4,753 | 7.0 |
Total Truck | 4,570 | 4,245 | 7.7 | 4,570 | 4,245 | 7.7 |
No comments:
Post a Comment
Please leave a message, I will verify them swiftly, Sorry to have to do this now as some twat keeps spamming my message system, unfortunately they are ignorant and spoil it for everyone else,
Note: only a member of this blog may post a comment.