January 2015 | January 2014 | % Change | |
Nissan Group Total sales (units) | 104,107 | 90,470 | +15.1 |
Nissan Division sales | 94,449 | 81,472 | +15.9 |
Infiniti sales* | 9,658 | 8,998 | +7.3 |
Nissan Group today announced total U.S. sales for January 2015 of 104,107 units, up 15.1 percent year-over-year and a January record, helped with the introduction of new models and derivatives, and with more to come, 2015 is looking like it is going to be another great year for Nissan.
Nissan highlights:
- Nissan Division also set a January record with 94,449 sales, an increase of 15.9 percent.
- Sales of the Altima midsize sedan set a January record at 26,408, up 17.3 percent.
- Rogue sales set a January record at 15,649, an increase of 13.1 percent.
- January sales of the Versa subcompact were 10,546, up 23.7 percent.
- Sentra sales increased 57.7 percent in January to 14,395.
- With the all-new 2015 Murano now available in dealer showrooms, sales of the model increased 72.4 percent in January.
- Nissan plans to continue growing its U.S. sales with new models in 2015, including the all-new Titan pickup recently revealed at the North American International Auto Show in Detroit and an all-new Maxima, which was previewed in Nissan’s “With Dad” television ad that aired during the broadcast of Super Bowl XLIX.
NOTE: To ensure consistency in global sales reporting, Nissan calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. January 2015 had 26 selling days, while January 2014 had 25 selling days.
NISSAN DIVISION | JAN | JAN | Monthly | CYTD | CYTD | CYTD |
2015 | 2014 | % chg | 2015 | 2014 | % chg | |
Nissan Division Total | 94,449 | 81,472 | 15.9 | 94,449 | 81,472 | 15.9 |
Versa | 10,546 | 8,524 | 23.7 | 10,546 | 8,524 | 23.7 |
Sentra | 14,395 | 9,127 | 57.7 | 14,395 | 9,127 | 57.7 |
Cube | 156 | 402 | -61.2 | 156 | 402 | -61.2 |
Altima | 26,408 | 22,515 | 17.3 | 26,408 | 22,515 | 17.3 |
Maxima | 2,144 | 3,975 | -46.1 | 2,144 | 3,975 | -46.1 |
LEAF | 1,070 | 1,252 | -14.5 | 1,070 | 1,252 | -14.5 |
Juke | 2,001 | 3,442 | -41.9 | 2,001 | 3,442 | -41.9 |
370Z | 448 | 440 | 1.8 | 448 | 440 | 1.8 |
GT-R | 101 | 79 | 27.8 | 101 | 79 | 27.8 |
Total Car | 57,269 | 49,756 | 15.1 | 57,269 | 49,756 | 15.1 |
Frontier | 5,868 | 4,931 | 19.0 | 5,868 | 4,931 | 19.0 |
Titan | 774 | 887 | -12.7 | 774 | 887 | -12.7 |
Xterra | 998 | 1,518 | -34.3 | 998 | 1,518 | -34.3 |
Pathfinder | 6,138 | 5,308 | 15.6 | 6,138 | 5,308 | 15.6 |
Armada | 1,029 | 1,029 | 0.0 | 1,029 | 1,029 | 0.0 |
Rogue | 15,649 | 13,831 | 13.1 | 15,649 | 13,831 | 13.1 |
Murano | 3,773 | 2,188 | 72.4 | 3,773 | 2,188 | 72.4 |
Quest | 708 | 735 | -3.7 | 708 | 735 | -3.7 |
NV | 1,059 | 749 | 41.4 | 1,059 | 749 | 41.4 |
NV200 | 1,184 | 540 | 119.3 | 1,184 | 540 | 119 |
Total Truck | 37,180 | 31,716 | 17.2 | 37,180 | 31,716 | 17.2 |
INFINITI | JAN | JAN | Monthly | CYTD | CYTD | CYTD |
2015 | 2014 | % chg | 2015 | 2014 | % chg | |
Infiniti Total | 9,658 | 8,998 | 7.3 | 9,658 | 8,998 | 7.3 |
Infiniti Q40 | 1,029 | 902 | 14.1 | 1,029 | 902 | 14.1 |
Infiniti Q50 | 2,966 | 2,949 | 0.6 | 2,966 | 2,949 | 0.6 |
Infiniti Q60 | 466 | 413 | 12.8 | 466 | 413 | 12.8 |
Infiniti Q70 | 627 | 489 | 28.2 | 627 | 489 | 28.2 |
Infiniti QX50 | 188 | 197 | -4.6 | 188 | 197 | -4.6 |
Infiniti QX60 | 2,577 | 2,380 | 8.3 | 2,577 | 2,380 | 8.3 |
Infiniti QX70 | 557 | 645 | -13.6 | 557 | 645 | -13.6 |
Infiniti QX80 | 1,248 | 1,023 | 22.0 | 1,248 | 1,023 | 22.0 |
Total Car | 5,088 | 4,753 | 7.0 | 5,088 | 4,753 | 7.0 |
Total Truck | 4,570 | 4,245 | 7.7 | 4,570 | 4,245 | 7.7 |
NISSAN GROUP | JAN | JAN | Monthly | CYTD | CYTD | CYTD |
2015 | 2014 | % chg | 2015 | 2014 | % chg | |
TOTAL VEHICLE | 104,107 | 90,470 | 15.1 | 104,107 | 90,470 | 15.1 |
Total Car | 62,357 | 54,509 | 14.4 | 62,357 | 54,509 | 14.4 |
Total Truck | 41,750 | 35,961 | 16.1 | 41,750 | 35,961 | 16.1 |
Selling days | 26 | 25 | 26 | 25 |
No comments:
Post a Comment
Please leave a message, I will verify them swiftly, Sorry to have to do this now as some twat keeps spamming my message system, unfortunately they are ignorant and spoil it for everyone else,
Note: only a member of this blog may post a comment.