- December sales totaled 37,229 units, 2016 sales closed at 322,948 units
Volkswagen of America, Inc. (VWoA) today reported sales of 37,229 units delivered in December 2016. This marks a 20.3 percent increase over December 2015. Sales for 2016 total 322,948 units, a 7.6 percent decrease over 2015. However, the year end figure covers up the fact that the last few months have seen a significant growth margin.
This growth has proved that the issues that hit Volkswagen and its engine emissions issues, has now been placed on the back burner and sales are now back on track, this will also be helped by the new Golf, the New Atlas, the New large Tiguan and improvements on other models.
December 2016 highlights include:
- Tiguan delivered 5,575 units, a 13.8 percent increase over December 2015, marking the best month ever for the vehicle.
- The Golf family delivered 8,968 units, a 56.9 percent increase over December 2015.
- Golf GTI delivered 2,777 units for the month, a 17.2 percent increase over December 2015, marking the best month ever for the vehicle.
- Golf SportWagen delivered 3,332 units, a 271.5 percent increase over December 2015. This includes the all-new Alltrack.
- The Chattanooga-built Passat delivered 7,241 units, a 101.4 percent increase over December 2015.
Calendar year 2016 highlights include:
- Tiguan delivered 43,638 units in 2016, a 21.7 percent increase over 2015, marking the best year ever for the vehicle.
- Golf GTI delivered 23,934 units in 2016, a 1.1 percent increase over 2015, marking the best year ever for the model.
December 2016 Sales
December 16 | December 15 | Yr/Yr% change | December 16 YTD | December 15 YTD | Yr/Yr% change | |
Golf | 1,870 | 1,191 | 57.0% | 13,764 | 19,257 | -28.5% |
GTI | 2,777 | 2,369 | 17.2% | 23,934 | 23,669 | 1.1% |
Golf R | 546 | 649 | -15.9% | 4,493 | 4,141 | 8.5% |
e-Golf | 443 | 609 | -27.3% | 3,937 | 4,232 | -7.0% |
Golf SportWagen | 3,332 | 897 | 271.5% | 15,559 | 14,009 | 11.1% |
Total Golf Family | 8,968 | 5,715 | 56.9% | 61,687 | 65,308 | -5.5% |
Jetta Sedan | 13,079 | 14,073 | -7.1% | 121,102 | 128,438 | -5.7% |
Jetta SportWagen (now Golf SportWagen) | n/a | n/a | n/a | 5 | 2,671 | -99.8% |
Total Jetta | 13,079 | 14,073 | -7.1% | 121,107 | 131,109 | -7.6% |
Beetle Coupe | 1,092 | 958 | 14.0% | 9,830 | 13,025 | -24.5% |
Beetle Convertible | 504 | 353 | 42.8% | 5,837 | 9,642 | -39.5% |
Total Beetle | 1,596 | 1,311 | 21.7% | 15,667 | 22,667 | -30.9% |
Eos* | n/a | 242 | -100.0% | 387 | 2,993 | -87.1% |
Passat | 7,241 | 3,596 | 101.4% | 73,002 | 78,207 | -6.7% |
CC | 374 | 633 | -40.9% | 3,237 | 6,276 | -48.4% |
Tiguan | 5,575 | 4,900 | 13.8% | 43,638 | 35,843 | 21.7% |
Touareg | 396 | 486 | -18.5% | 4,223 | 7,037 | -40.0% |
TOTAL | 37,229 | 30,956 | 20.3% | 322,948 | 349,440 | -7.6% |
No comments:
Post a Comment
Please leave a message, I will verify them swiftly, Sorry to have to do this now as some twat keeps spamming my message system, unfortunately they are ignorant and spoil it for everyone else,
Note: only a member of this blog may post a comment.