- January sales totaled 23,510 units, an increase of 17.1 percent over January 2016
- Tiguan sales totaled 3,516 units, an increase of 39.1 percent over January 2016, marking the best January ever for the vehicle
- Golf SportWagen sales (which includes the all-new Alltrack) totaled 2,047 units, an increase of 189.9 percent over January 2016
- Passat sales totaled 5,887 units, an increase of 64.2 percent over January 2016
Volkswagen of America, Inc. (VWoA) today reported sales of 23,510 units delivered in January 2017. This marks a 17.1 percent increase over January 2016, and marks a large turning point for the brand.
After drops in sales for month after month due to the scandal over cheat devices, it seems that time has been a big healer, and people are returning to the German brand, even though the lawsuits and investigations are, as yet, to be completed.
The brand will have a large year this year with the all new Atlas SUV and the MK VIII Golf which comes on stream, along with other improvements, upgrades and new models, so will the general public forget and forgive, it seems like it for now, but time will see.
The brand will have a large year this year with the all new Atlas SUV and the MK VIII Golf which comes on stream, along with other improvements, upgrades and new models, so will the general public forget and forgive, it seems like it for now, but time will see.
January 2017 Sales
January 17 | January 16 | Yr/Yr% change | January 17 YTD | January 16 YTD | Yr/Yr% change | |
Golf | 1,213 | 986 | 23.0% | 1,213 | 986 | 23.0% |
GTI | 1,731 | 1,496 | 15.7% | 1,731 | 1,496 | 15.7% |
Golf R | 443 | 477 | -7.1% | 443 | 477 | -7.1% |
e-Golf | 332 | 328 | 1.2% | 332 | 328 | 1.2% |
Golf SportWagen | 2,047 | 706 | 189.9% | 2,047 | 706 | 189.9% |
Total Golf Family | 5,766 | 3,993 | 44.4% | 5,766 | 3,993 | 44.4% |
Jetta Sedan | 6,846 | 8,175 | -16.3% | 6,846 | 8,175 | -16.3% |
Jetta SportWagen (now Golf SportWagen) | n/a | 2 | -100.0% | n/a | 2 | -100.0% |
Total Jetta | 6,846 | 8,177 | -16.3% | 6,846 | 8,177 | -16.3% |
Beetle Coupe | 740 | 666 | 11.1% | 740 | 666 | 11.1% |
Beetle Convertible | 341 | 273 | 24.9% | 341 | 273 | 24.9% |
Total Beetle | 1,081 | 939 | 15.1% | 1,081 | 939 | 15.1% |
Eos* | n/a | 123 | -100.0% | n/a | 123 | -100.0% |
Passat | 5,887 | 3,586 | 64.2% | 5,887 | 3,586 | 64.2% |
CC | 167 | 379 | -55.9% | 167 | 379 | -55.9% |
Tiguan | 3,516 | 2,528 | 39.1% | 3,516 | 2,528 | 39.1% |
Touareg | 247 | 354 | -30.2% | 247 | 354 | -30.2% |
TOTAL | 23,510 | 20,079 | 17.09% | 23,510 | 20,079 | 17.1% |
*Eos production ended in July 2015
No comments:
Post a Comment
Please leave a message, I will verify them swiftly, Sorry to have to do this now as some twat keeps spamming my message system, unfortunately they are ignorant and spoil it for everyone else,
Note: only a member of this blog may post a comment.