- All-new 2015 Genesis sedan sales up 53 percent
- CUV segment up 43 percent for the month
Hyundai Motor America today announced October sales of 50,081 units, down 6 percent versus the same period in 2013.
“While we struggled in a couple of segments, our compact and midsize-CUV’s continue to outpace the overall industry,” said Bob Pradzinski, vice president of national sales. “Our all-new 2015 Genesis sedan continued its brisk pace, finishing up more than 50 percent for the month.”
Santa Fe and Tucson, Hyundai’s CUV’s, were up 7.6 percent and 78.2 percent, respectively.
CARLINE | OCT/2014 | OCT/ 2013 | CY 2014 | CY 2013 |
ACCENT | 4,839 | 3,605 | 51,244 | 48,717 |
SONATA | 15,563 | 19,872 | 180,497 | 172,574 |
ELANTRA | 12,758 | 14,876 | 189,161 | 209,469 |
SANTA FE | 8,817 | 8,194 | 87,724 | 70,938 |
AZERA | 287 | 512 | 6,263 | 9,617 |
TUCSON | 3,592 | 2,016 | 40,550 | 34,907 |
VERACRUZ | 0 | 0 | 1 | 175 |
VELOSTER | 1,652 | 2,175 | 24,617 | 25,448 |
GENESIS | 2,325 | 1,944 | 24,638 | 27,061 |
EQUUS | 248 | 361 | 2,844 | 2,867 |
TOTAL | 50,081 | 53,555 | 607,539 | 601,773 |
No comments:
Post a Comment
Please leave a message, I will verify them swiftly, Sorry to have to do this now as some twat keeps spamming my message system, unfortunately they are ignorant and spoil it for everyone else,
Note: only a member of this blog may post a comment.