2014 | 2013 | % Change | |
October Sales | 9,045 | 9,152 | -1.2% |
Total Sales | 93,925 | 90,017 | 4.3% |
Infiniti today reported sales of 9,045 vehicles in the U.S. during October.
Sales of the Infiniti Q50 sport sedan were up 16 percent for the month, while deliveries of the updated Q70 luxury performance sedan were up 18.2 percent. For 2015, the Q70 adds a new long-wheelbase model which provides class-leading rear legroom.
The QX60 three-row luxury crossover also saw an increase in October, with sales of 2,285, up five percent.
Oct | Oct | Monthly | CYTD | CYTD | CYTD | |
2014 | 2013 | % chg | 2014 | 2013 | % chg | |
Infiniti Total | 9,045 | 9,152 | -1.2 | 93,925 | 90,071 | 4.3 |
Infiniti G Sedan | 1,258 | 1,470 | -14.4 | 13,466 | 27,513 | -51.1 |
Infiniti Q50 | 2,964 | 2,556 | 16.0 | 28,828 | 7,357 | 291.8 |
Infiniti Q60 | 496 | 657 | -24.5 | 6,264 | 8,816 | -51.1 |
Infiniti Q70 | 442 | 374 | 18.2 | 3,819 | 4,552 | -29.1 |
Infiniti QX50 | 192 | 222 | -13.5 | 2,308 | 1,588 | 45.3 |
Infiniti QX60 | 2,285 | 2,176 | 5.0 | 24,898 | 24,843 | 0.2 |
Infiniti QX70 | 358 | 580 | -38.3 | 4,351 | 5,247 | -17.1 |
Infiniti QX80 | 1,050 | 1,117 | -6.0 | 10,001 | 10,155 | -1.5 |
Total Car | 5,160 | 5,057 | 2.0 | 52,367 | 48,238 | 8.6 |
Total Truck | 3,885 | 4,095 | -5.1 | 41,558 | 41,833 | -0.7 |
No comments:
Post a Comment
Please leave a message, I will verify them swiftly, Sorry to have to do this now as some twat keeps spamming my message system, unfortunately they are ignorant and spoil it for everyone else,
Note: only a member of this blog may post a comment.