- UK new car registrations increase 9.6% in August to 79,060 units.
- Gains made across private, fleet and business market segments.
- Year-to-date new car market up 6.7% to 1,634,369 units.
The new car market recorded its 42nd consecutive month of growth in August – albeit in one of the year’s quietest months – according to figures published today by the Society of Motor Manufacturers and Traders. New car registrations increased 9.6% to 79,060 for the month, taking year-to-date growth to a healthy 6.7%.
Gains were made across all sectors and all fuel types, with registrations in the private, business and fleet markets up 7.2%, 11.8% and 12.1% respectively. The market for alternatively-fuelled vehicles, meanwhile, grew 52.3% year on year, maintaining a steady 2.4% share of the overall market.
Mike Hawes, SMMT Chief Executive, said, "August’s strong performance has again been driven by attractive finance deals and a diverse range of technologically advanced models. Britain’s budget-conscious buyers are taking advantage of low regular monthly payments that provide certainty and affordability. With September's new 65-plate now in full swing, we expect UK showrooms to be as busy as ever.”
New car registrations – rolling-year totals, December 2007 to present
August | Total | Diesel | Petrol | AFV | Private | Fleet | Business |
2015 | 79,060 | 38,645 | 38,497 | 1,918 | 37,362 | 40,184 | 1,514 |
2014 | 72,163 | 35,930 | 34,974 | 1,259 | 34,866 | 35,946 | 1,351 |
% change | 9.6% | 7.6% | 10.1% | 52.3% | 7.2% | 11.8% | 12.1% |
Mkt share '15 | 48.9% | 48.7% | 2.4% | 47.3% | 50.8% | 1.9% | |
Mkt share '14 | 49.8% | 48.5% | 1.7% | 48.3% | 49.8% | 1.9% | |
Year-to-date | Total | Diesel | Petrol | AFV | Private | Fleet | Business |
2015 | 1,634,369 | 791,919 | 798,285 | 44,165 | 751,821 | 819,754 | 62,794 |
2014 | 1,532,335 | 770,125 | 734,320 | 27,890 | 735,371 | 730,311 | 66,653 |
% change | 6.7% | 2.8% | 8.7% | 58.4% | 2.2% | 12.2% | -5.8% |
Mkt share '15 | 48.5% | 48.8% | 2.7% | 46.0% | 50.2% | 3.8% | |
Mkt share '14 | 50.3% | 47.9% | 1.8% | 48.0% | 47.7% | 4.3% | |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Total cars | 2,131,795 | 1,994,999 | 2,030,846 | 1,941,253 | 2,044,609 | 2,264,737 | 2,476,435 |
Best sellers | August | Year-to-date | |||||
1 | Ford Fiesta | 4,753 | 1 | Ford Fiesta | 85,247 | ||
2 | Ford Focus | 2,673 | 2 | Vauxhall Corsa | 57,165 | ||
3 | Volkswagen Golf | 2,456 | 3 | Ford Focus | 54,795 | ||
4 | Vauxhall Corsa | 2,154 | 4 | Volkswagen Golf | 45,597 | ||
5 | Volkswagen Polo | 1,911 | 5 | Nissan Qashqai | 39,596 | ||
6 | Audi A3 | 1,838 | 6 | Vauxhall Astra | 34,767 | ||
7 | Vauxhall Mokka | 1,751 | 7 | Volkswagen Polo | 34,511 | ||
8 | Vauxhall Astra | 1,614 | 8 | Audi A3 | 31,334 | ||
9 | BMW 3 Series | 1,337 | 9 | Mercedes-Benz C Class | 28,488 | ||
10 | Ford Kuga | 1,325 | 10 | Fiat 500 | 27,104 |
No comments:
Post a Comment
Please leave a message, I will verify them swiftly, Sorry to have to do this now as some twat keeps spamming my message system, unfortunately they are ignorant and spoil it for everyone else,
Note: only a member of this blog may post a comment.