Mazda North American Operations (MNAO) today reported March U.S. sales of 32,123 vehicles, representing a decrease of 8.0 percent versus last year. Through March, Mazda has sold 78,044 vehicles year-to-date.
"On the heels of arrivals of the refreshed CX-5 and Mazda6 to dealerships, sales performance accurately reflects the positive changes to both carlines," said Ron Stettner, vice president of sales, MNAO.
Key March sales notes:
- Combined March sales of Mazda's sixth-generation vehicles (Mazda3, Mazda6, CX-5) are up 3.0 percent year-over-year and nearly 8.0 percent year-to-date.
- The refreshed 2016 Mazda6 recorded its best month of sales since March of 2012 with 7,570 vehicles sold, an increase of 32.1 percent over March of 2014.
- March 2015 was the second-best month of sales ever for CX-5 with 10,899 vehicles sold.
- SKYACTIV® TECHNOLOGY proves to be the key between performance and fuel efficiency as customers demand a no-compromise solution. In March 2015, 90.3 percent of Mazdas sold were equipped with SKYACTIV TECHNOLOGY.
- Mazda reported Certified Pre-Owned (CPO) March sales of 3,630 vehicles, down 16.3 percent YOY.
Mazda Motor de Mexico (MMdM) reported March sales of 4,379 vehicles, up 57.0 percent versus last year, making it the best March in MMdM history and the 26th consecutive month of YOY growth. Year-to-date sales for MMdM are up 54.0 percent with 12,515 vehicles sold.
Mazda North American Operations is headquartered in Irvine, Calif., and oversees the sales, marketing, parts and customer service support of Mazda vehicles in the United States and Mexico through more than 700 dealers. Operations in Mexico are managed by Mazda Motor de Mexico in Mexico City.
Month-To-Date | Year-To-Date | |||||||||||||||||
March | March | % | % MTD | March | March | % | % YTD | |||||||||||
2015 | 2014 | Change | DSR | 2015 | 2014 | Change | DSR | |||||||||||
Mazda2 | 36 | 2,202 | (98.4)% | (98.3)% | 228 | 3,808 | (94.0)% | (94.1)% | ||||||||||
Mazda3 | 10,534 | 10,536 | (0.0)% | 4.0% | 27,304 | 24,056 | 13.5% | 12.0% | ||||||||||
Mazda5 | 1,063 | 2,016 | (47.3)% | (45.2)% | 4,003 | 4,988 | (19.7)% | (20.8)% | ||||||||||
Mazda6 | 7,570 | 5,730 | 32.1% | 37.4% | 16,400 | 12,847 | 27.7% | 26.0% | ||||||||||
MX-5 Miata | 532 | 751 | (29.2)% | (26.3)% | 1,381 | 1,256 | 10.0% | 8.5% | ||||||||||
CX-5 | 10,899 | 11,855 | (8.1)% | (4.4)% | 24,293 | 26,206 | (7.3)% | (8.5)% | ||||||||||
CX-9 | 1,489 | 1,813 | (17.9)% | (14.6)% | 4,435 | 4,896 | (9.4)% | (10.6)% | ||||||||||
Total Vehicles | ||||||||||||||||||
CARS | 19,735 | 21,235 | (7.1)% | (3.3)% | 49,316 | 46,955 | 5.0% | 3.7% | ||||||||||
TRUCKS | 12,388 | 13,668 | (9.4)% | (5.7)% | 28,728 | 31,102 | (7.6)% | (8.8)% | ||||||||||
TOTAL | 32,123 | 34,903 | (8.0)% | (4.3)% | 78,044 | 78,057 | (0.0)% | (1.3)% | ||||||||||
MEMO: | ||||||||||||||||||
IMPORT CAR | 19,733 | 21,229 | (7.0)% | 49,313 | 46,947 | 5.0% | ||||||||||||
IMPORT TRUCK | 12,388 | 13,668 | (9.4)% | 28,728 | 31,102 | (7.6)% | ||||||||||||
IMPORT TOTAL | 32,121 | 34,897 | (8.0)% | 78,041 | 78,049 | (0.0)% | ||||||||||||
DOMESTIC CAR | 2 | 6 | (66.7)% | 3 | 8 | (62.5)% | ||||||||||||
DOMESTIC TRUCK | N/A | N/A | ||||||||||||||||
DOMESTIC TOTALS | 2 | 6 | (66.7)% | 3 | 8 | (62.5)% | ||||||||||||
Selling Days | 25 | 26 | 77 | 76 |
No comments:
Post a Comment
Please leave a message, I will verify them swiftly, Sorry to have to do this now as some twat keeps spamming my message system, unfortunately they are ignorant and spoil it for everyone else,
Note: only a member of this blog may post a comment.