- September sales totaled 24,112 units
- Best ever September for Tiguan, with 2,988 units, a 0.5 percent increase over September 2015
Volkswagen of America, Inc. (VWoA) today reported sales of 24,112 units delivered in September 2016. In late September, both #PinkBeetle and the all-new Golf Alltrack, based on the SportWagen began to reach showrooms.
Total sales are still dropping, the continued bad press over the diesel scandal has hit Volkswagen very hard, and still around one year on, the buyers are still keeping away from the German giants dealerships.
No matter how many lawsuits have been filed and settled, how many compensation schemes have been offered, at the end of the day, if the buyer has decided not to go into that dealership, it's going to take a lot of effort, money and time to get those people back into the showrooms.
However, VW is not sitting on their laurels, they are continuing to upgrade, renew and replace the cars, there has been a number of significant launches, with the new Tiguan, Passat and updated Golf range, these have not been enough to stem the tide of retreating sales.
September 2016 Sales
September 16 | September 15 | Yr/Yr% change | September 16 YTD | September 15 YTD | Yr/Yr% change | |
Golf | 1,082 | 1,193 | -9.3% | 9,549 | 16,193 | -41.0% |
GTI | 1,837 | 1,825 | 0.7% | 17,187 | 16,817 | 2.2% |
Golf R | 204 | 462 | -55.8% | 3,103 | 2,701 | 14.9% |
e-Golf | 529 | 343 | 54.2% | 2,782 | 2,555 | 8.9% |
Golf SportWagen | 933 | 1,428 | -34.7% | 8,477 | 11,501 | -26.3% |
Total Golf Family | 4,585 | 5,251 | -12.7% | 41,098 | 49,767 | -17.4% |
Jetta Sedan | 8,299 | 7,746 | 7.1% | 89,743 | 94,793 | -5.3% |
Jetta SportWagen (now Golf SportWagen) | n/a | 27 | n/a | 5 | 2,672 | -99.8% |
Total Jetta | 8,299 | 7,773 | 6.8% | 89,748 | 97,465 | -7.9% |
Beetle Coupe | 988 | 890 | 11.0% | 6,839 | 10,736 | -36.3% |
Beetle Convertible | 353 | 649 | -45.6% | 4,322 | 8,330 | -48.1% |
Total Beetle | 1,341 | 1,539 | -12.9% | 11,161 | 19,066 | -41.5% |
Eos* | n/a | 356 | n/a | 387 | 2,156 | -82.1% |
Passat | 6,335 | 7,228 | -12.4% | 53,086 | 63,736 | -16.7% |
CC | 234 | 384 | -39.1% | 2,355 | 4,490 | -47.6% |
Tiguan | 2,988 | 2,972 | 0.5% | 30,225 | 22,221 | 36.0% |
Touareg | 330 | 638 | -48.3% | 3,208 | 5,314 | -39.6% |
TOTAL | 24,112 | 26,141 | -7.76% | 231,268 | 264,215 | -12.47% |
*Eos production ended in July 2015
No comments:
Post a Comment
Please leave a message, I will verify them swiftly, Sorry to have to do this now as some twat keeps spamming my message system, unfortunately they are ignorant and spoil it for everyone else,
Note: only a member of this blog may post a comment.