Hyundai Motor America today reported their best all-time sales of 71,006 for the month of May, up 12 percent versus one year ago, led by exceptionally strong sales from the company’s family of CUVs.
“Our refreshed CUV lineup continues to exhibit strength in this market,” said Derrick Hatami, vice president of national sales for Hyundai Motor America.
All three CUVs -- Tucson, Santa Fe and Santa Fe Sport -- experienced sales gains, almost double May 2015, with sales up 90 percent, 123 percent and 74 percent, respectively.
CARLINE | MAY/2016 | MAY/2015 | CY/2016 | CY/2015 |
ACCENT | 5,432 | 4,428 | 36,191 | 29,435 |
SONATA | 15,879 | 18,018 | 92,547 | 80,622 |
ELANTRA | 22,168 | 23,432 | 73,892 | 102,085 |
SANTA FE | 14,732 | 7,832 | 39,099 | 44,292 |
AZERA | 368 | 432 | 2,233 | 3,304 |
TUCSON | 7,369 | 3,881 | 35,471 | 19,028 |
VELOSTER | 1,965 | 2,249 | 11,223 | 9,136 |
GENESIS | 2,970 | 3,168 | 14,989 | 14,757 |
EQUUS | 123 | 170 | 904 | 989 |
TOTAL | 71,006 | 63,610 | 306,549 | 303,648 |
No comments:
Post a Comment
Please leave a message, I will verify them swiftly, Sorry to have to do this now as some twat keeps spamming my message system, unfortunately they are ignorant and spoil it for everyone else,
Note: only a member of this blog may post a comment.