- New Mokka X in showrooms from October priced from £17,590 OTR
- Diesel models start from £19,515 and give 20% BiK
- Powertrains achieve up to 72.4 combined mpg and 153PS
Vauxhall’s new Mokka X will be in showrooms from October this year, priced from £17,590 on-the-road.The new SUV looks to build on the success of its predecessor, providing a wide range of variants across the Design Nav, Active, Elite and Elite Nav trims.
A number of petrol and diesel engines will be available, including the new-to-range 1.4i 153PS Turbo automatic petrol engine, as well as the 1.6CDTi 110PS ecoFLEX manual diesel.
The new six-speed manual 1.6CDTi 110PS diesel engine is available at every trim level and delivers up to 72.4mpg (combined) and only 103g/km. It is available from £19,515 OTR with the Design Nav trim, which also gives 20% BiK making it an appealing option to a company car driver.
Elsewhere in the range, Vauxhall is also introducing a new generation 1.4-litre Direct Injection Turbo (153PS) petrol unit that offers 0-60mph acceleration of just 9.4 seconds and a top speed of 120mph. With a six-speed automatic transmission, adaptive all-wheel drive and start/stop, the 1.4 Turbo engine is available from £21,150 OTR in Design Nav trim.
Standard equipment on Design Nav models is impressive and includes 18” alloy wheels (excluding ecoFLEX models), LED daytime running lights, front fog lights and silver roof rails on the outside. Inside the cabin, drivers will benefit from an 8-inch touch screen with Vauxhall’s IntelliLink Infotainment system, as well as the innovative OnStar personal connectivity and service assistant. This standard level of equipment is available from just £17,590 OTR with the manual 1.6 115PS petrol engine.
Elite Nav is the top-of-the-range trim and adds a host of comfort and convenience features. Priced from £22,855 OTR, Elite Nav models include full leather interior, heated front seats and steering wheel, and tinted rear windows for added style and privacy.
PRICE | VAT | TOTAL | On the road | ||
£ | £ | £ | £ | CO2* | |
Active | |||||
Manual 1.6 S/S 115 PS | 15,595.83 | 3,119.17 | 18,715.00 | 19,655.00 | 155 |
Manual 1.4T S/S 140 PS | 16,187.50 | 3,237.50 | 19,425.00 | 20,310.00 | 140 |
Manual 1.4T S/S AWD 140 PS | 17,591.67 | 3,518.33 | 21,110.00 | 22,050.00 | 152 |
Automatic 1.4T 140 PS | 16,950.00 | 3,390.00 | 20,340.00 | 21,240.00 | 149 |
Automatic 1.4T S/S AWD 152 PS | 18,675.00 | 3,735.00 | 22,410.00 | 23,310.00 | 150 |
Manual 1.6CDTi S/S 110 PS | 17,300.00 | 3,460.00 | 20,760.00 | 21,515.00 | 105 |
Manual 1.6CDTi EcoFLEX S/S 110 PS | 17,300.00 | 3,460.00 | 20,760.00 | 21,515.00 | 103 |
Manual 1.6CDTi EcoFLEX S/S 136 PS | 17,591.67 | 3,518.33 | 21,110.00 | 21,865.00 | 106 |
Manual 1.6CDTi S/S 136 PS | 17,591.67 | 3,518.33 | 21,110.00 | 21,865.00 | 114 |
Automatic 1.6CDTi 136 PS | 18,320.83 | 3,664.17 | 21,985.00 | 22,870.00 | 132 |
Manual 1.6CDTi S/S AWD 136 PS | 19,008.33 | 3,801.67 | 22,810.00 | 23,565.00 | 124 |
Design Nav | |||||
Manual 1.6 S/S 115 PS | 13,875.00 | 2,775.00 | 16,650.00 | 17,590.00 | 155 |
Manual 1.4T S/S 140 PS | 14,520.83 | 2,904.17 | 17,425.00 | 18,310.00 | 140 |
Manual 1.4T S/S AWD 140 PS | 15,791.67 | 3,158.33 | 18,950.00 | 19,890.00 | 152 |
Automatic 1.4T 140 PS | 15,283.33 | 3,056.67 | 18,340.00 | 19,240.00 | 149 |
Automatic 1.4T S/S AWD 152 PS | 16,875.00 | 3,375.00 | 20,250.00 | 21,150.00 | 150 |
Manual 1.6CDTi S/S 110 PS | 15,633.33 | 3,126.67 | 18,760.00 | 19,515.00 | 105 |
Manual 1.6CDTi EcoFLEX S/S 110 PS | 15,633.33 | 3,126.67 | 18,760.00 | 19,515.00 | 103 |
Manual 1.6CDTi EcoFLEX S/S 136 PS | 15,925.00 | 3,185.00 | 19,110.00 | 19,865.00 | 106 |
Manual 1.6CDTi S/S 136 PS | 15,925.00 | 3,185.00 | 19,110.00 | 19,865.00 | 114 |
Automatic 1.6CDTi 136 PS | 16,662.50 | 3,332.50 | 19,995.00 | 20,880.00 | 132 |
Manual 1.6CDTi S/S AWD 136 PS | 17,341.67 | 3,468.33 | 20,810.00 | 21,565.00 | 124 |
Elite | |||||
Manual 1.6 S/S 115 PS | 17,679.17 | 3,535.83 | 21,215.00 | 22,155.00 | 155 |
Manual 1.4T S/S 140 PS | 18,270.83 | 3,654.17 | 21,925.00 | 22,810.00 | 140 |
Manual 1.4T S/S AWD 140 PS | 19,675.00 | 3,935.00 | 23,610.00 | 24,550.00 | 152 |
Automatic 1.4T 140 PS | 19,033.33 | 3,806.67 | 22,840.00 | 23,740.00 | 149 |
Automatic 1.4T S/S AWD 152 PS | 20,758.33 | 4,151.67 | 24,910.00 | 25,810.00 | 150 |
Manual 1.6CDTi S/S 110 PS | 19,383.33 | 3,876.67 | 23,260.00 | 24,015.00 | 105 |
Manual 1.6CDTi EcoFLEX S/S 110 PS | 19,383.33 | 3,876.67 | 23,260.00 | 24,015.00 | 103 |
Manual 1.6CDTi EcoFLEX S/S 136 PS | 19,675.00 | 3,935.00 | 23,610.00 | 24,365.00 | 106 |
Manual 1.6CDTi S/S 136 PS | 19,675.00 | 3,935.00 | 23,610.00 | 24,365.00 | 114 |
Automatic 1.6CDTi 136 PS | 20,404.17 | 4,080.83 | 24,485.00 | 25,370.00 | 132 |
Manual 1.6CDTi S/S AWD 136 PS | 21,091.67 | 4,218.33 | 25,310.00 | 26,065.00 | 124 |
Elite Nav | |||||
Manual 1.6 S/S 115 PS | 18,262.50 | 3,652.50 | 21,915.00 | 22,855.00 | 155 |
Manual 1.4T S/S 140 PS | 18,854.17 | 3,770.83 | 22,625.00 | 23,510.00 | 140 |
Manual 1.4T S/S AWD 140 PS | 20,258.33 | 4,051.67 | 24,310.00 | 25,250.00 | 152 |
Automatic 1.4T 140 PS | 19,616.67 | 3,923.33 | 23,540.00 | 24,440.00 | 149 |
Automatic 1.4T S/S AWD 152 PS | 21,341.67 | 4,268.33 | 25,610.00 | 26,510.00 | 150 |
Manual 1.6CDTi S/S 110 PS | 19,966.67 | 3,993.33 | 23,960.00 | 24,715.00 | 105 |
Manual 1.6CDTi EcoFLEX S/S 110 PS | 19,966.67 | 3,993.33 | 23,960.00 | 24,715.00 | 103 |
Manual 1.6CDTi EcoFLEX S/S 136 PS | 20,258.33 | 4,051.67 | 24,310.00 | 25,065.00 | 106 |
Manual 1.6CDTi S/S 136 PS | 20,258.33 | 4,051.67 | 24,310.00 | 25,065.00 | 114 |
Automatic 1.6CDTi 136 PS | 20,987.50 | 4,197.50 | 25,185.00 | 26,070.00 | 132 |
Manual 1.6CDTi S/S AWD 136 PS | 21,675.00 | 4,335.00 | 26,010.00 | 26,765.00 | 124 |
No comments:
Post a Comment
Please leave a message, I will verify them swiftly, Sorry to have to do this now as some twat keeps spamming my message system, unfortunately they are ignorant and spoil it for everyone else,
Note: only a member of this blog may post a comment.