Mazda North American Operations (MNAO) today reported June U.S. sales of 26,188 vehicles, representing a decrease of 3.8 percent versus last year. Year-to-date sales through June are 145,354 vehicles.
Key June sales notes:
- In its first full month of sales, the all-new 2016 CX-9 accounted for 1,904 vehicles sold in the month of June. This number represents an increase of 21 percent YOY, making it the CX-9‘s best June since 2013. Signature and Grand Tourning trims continue to be in high demand. Mazda expects the sales trend to continue as more inventory becomes available.
- Mazda MX-5 had its best June since 2008 with 889 vehicles sold, representing an increase of 102 percent YOY.
- Mazda CX-5 continues to post strong sales, recording its second-best June ever with 9,227 vehicles sold.
- Mazda’s i-ACTIV All-Wheel Drive continues to be popular among consumers buying a Mazda SUV, even during the summer months, with 63 percent of buyers choosing the system.
- Mazda reported Certified Pre-Owned (CPO) sales of 3,361 vehicles, up 11 percent YOY
Mazda Motor de Mexico (MMdM) reported June sales of 3,820 vehicles, down 12 percent versus June of last year.
Month-To-Date | Year-To-Date | |||||||
June | June | % | % MTD | June | June | % | % YTD | |
2016 | 2015 | Change | DSR | 2016 | 2015 | Change | DSR | |
Mazda2 | – | 14 | (100.0)% | (100)% | 3 | 273 | (98.9)% | (98.9)% |
Mazda3 | 8,399 | 9,251 | (9.2)% | (12.7)% | 51,381 | 54,877 | (6.4)% | (6.4)% |
Mazda5 | 33 | 1,236 | (97.3)% | (97.4)% | 329 | 6,284 | (94.8)% | (94.8)% |
Mazda6 | 4,224 | 5,332 | (20.8)% | (23.8)% | 23,463 | 32,307 | (27.4)% | (27.4)% |
MX-5 Miata | 889 | 440 | 102.0% | 94.3% | 5,384 | 2,654 | 102.9% | 102.9% |
CX-3 | 1,512 | – | N/A | N/A | 9,502 | – | N/A | N/A |
CX-5 | 9,227 | 9,373 | (1.6%) | (5.3)% | 51,611 | 53,343 | (3.2)% | (3.2)% |
CX-9 | 1,904 | 1,577 | 20.7% | 16.1% | 3,681 | 9,257 | (60.2)% | (60.2)% |
Total Vehicles | ||||||||
CARS | 13,545 | 16,273 | (16.8)% | (20.0)% | 80,560 | 96,395 | (16.4)% | (16.4)% |
TRUCKS | 12,643 | 10,950 | (15.5)% | 11.0% | 64,794 | 62,600 | 3.5% | 3.5% |
TOTAL | 26,188 | 27,223 | (3.8)% | (7.5)% | 145,354 | 158,995 | (8.6)% | (8.6)% |
Selling Days | 26 | 25 | 152 | 152 |
No comments:
Post a Comment
Please leave a message, I will verify them swiftly, Sorry to have to do this now as some twat keeps spamming my message system, unfortunately they are ignorant and spoil it for everyone else,
Note: only a member of this blog may post a comment.