- All-electric and hybrid versions of brand new Hyundai IONIQ officially go on sale across the UK
- IONIQ Hybrid prices start at £19,995, while Electric is available from £24,495 (including Plug-in Car Grant)
- IONIQ Plug-In Hybrid set to join the line-up in Q2 2017
- Newcomer is the first car in the world to be offered with three different electrified powertrain options on one platform
- New car follows on from the ix35 Fuel Cell, the world’s first mass-produced hydrogen-powered car
- Between now and 2020, Hyundai will launch 28 alternative fuel models
- IONIQ Digital Press pack can be found at www.hyundaimedia-ioniq.co.uk
Hyundai’s ground breaking IONIQ - the world’s first car to offer three electrified powertrains on one platform - is now officially on sale in the UK.
First available in Hybrid and Electric variants, a Plug-In Hybrid version will join the range in 2017 giving customers unrivalled choice thanks to Hyundai’s completely electrified portfolio.
Highly aerodynamic, all IONIQ models feature an airflow-optimised fastback body that slips through the air thanks to a drag coefficient (Cd) of just 0.24.
Inside, the IONIQ features the very latest connectivity systems - including Apple CarPlay and wireless phone charging - while safety features include the very last active safety systems.
Thanks to an aluminium bonnet and tailgate, the IONIQ Hybrid is 60kg lighter than the similarly sized i30 hatchback - and the cleverness doesn’t end there. Compactly packaging the car’s batteries under the rear seats means the IONIQ has a 443-litre boot, some 100 litres bigger than Toyota’s Prius.
Hugely efficient, the IONIQ Hybrid boasts official combined fuel consumption of 83.1mpg, which gives a range of 846 miles: enough to drive from Land’s End to John O’Groats without needing to fill up. It’s also completely free to tax thanks to CO2 emissions of 79g/km.
The IONIQ Hybrid range starts at £19,995 for the SE 1.6 GDi, which includes standard features such as 15” alloys, DAB with Bluetooth, Cruise Control and Rear Parking Sensors with Rear View Camera. Safety features include Autonomous Emergency Braking (AEB), Lane Keep Assist System (LKAS) and individual Tyre Pressure Monitoring System (TPMS).
IONIQ Hybrid Premium 1.6 GDi, from £21,795, provides additional equipment over the SE, including keyless entry with push button start, heated front seats, heated steering wheel, Bi-Xenon headlamps with LED rear combination lamps and a driver’s supervision instrument cluster with 7” LCD display. Integrated satellite navigation with TomTom Live services, an Infinity audio system with Android Auto / Apple CarPlay and Wireless Phone Charging (where supported) also feature as standard.
From £23,595, IONIQ Hybrid Premium SE 1.6 GDi models benefit from enhanced comfort equipment such as leather seats with heated/ventilated front seats and heated outer rear seats, heated leather steering wheel and a driver power seat with Integrated Memory System. Blind Spot Detection with Rear Cross Traffic Alert, Front Parking Assist and optional 17” alloy wheels round off this range topping trim.
IONIQ Hybrid is available in 7 different exterior colours; Phantom Black, Polar White, Platinum Silver, Iron Grey, Demitasse Brown, Marina Blue and Phoenix Orange. The lava stone interior trim features blue accents throughout the cabin and control surfaces.
The IONIQ Hybrid will be sold alongside an all-electric model, the IONIQ Electric, which boasts a remarkable 174-mile range. Prices start from £24,495 (inclusive of the Government Plug-In grant of £4,500) for the Premium specification, mirroring Hybrid Premium, with specific equipment including Automatic Windscreen Wipers with Rain Sensor, 16” alloy wheels, LED headlamps and rear combination lamps and Advanced Smart Cruise Control. Integrated satellite navigation is standard across the IONIQ Electric range.
IONIQ Electric Premium SE, available from £26,295 (again inclusive of the Plug-In grant), features standard equipment such as leather seats with heated/ventilated front and heated rear seats, heated leather steering wheel and a driver power seat with Integrated Memory System, Blind Spot Detection, front Parking Sensors and EV-specific 16” alloy wheels.
The savings don’t stop there, though. The IONIQ Electric is exempt from the London Congestion Charge, which represents a whopping annual saving of £2,886.50 over a car that emits more than 75g/km of CO2 driving into central London every day.
Keeping the IONIQ Electric topped up with power couldn’t be easier, either. All models feature a standard rapid charge compatibility, ensuring an 80 percent charge capability in just 33 minutes from a 50kW CCS Combo Rapid public charger, whilst a standard ICCB Charging Cable will allow charging from a domestic three-pin supply. IONIQ Electric also boasts adjustable regenerative braking, via steering column-mounted paddles, maximising driver engagement and enhancing efficiency.
POD Point is Hyundai’s preferred charging partner for customer domestic charge point installations. Owners can charge their IONIQ Electric from zero to 100 per cent in just 4.5 hours at home. POD Point also has over 1,500 public charging points across the UK, as well as points across the Hyundai UK dealer network and Hyundai Motor UK facilities.
The IONIQ Electric is available in 6 different exterior colours; Polar White, Phantom Black, Platinum Silver, Marina Blue, Phoenix Orange and exclusively for IONIQ Electric, Blazing Yellow. The lava stone interior trim features copper accents throughout the cabin and control surfaces.
IONIQ Hybrid will be available across the Hyundai dealership network from the 27 October, with IONIQ Electric initially available from a selected network of 27 dealerships, with full network rollout from 2017.
All IONIQ models come with Hyundai’s industry-leading 5 Year Unlimited Mileage Warranty package, with the additional high voltage battery cover of 8 years / 125,000 miles.
IONIQ Plug-In Hybrid 1.6 GDi prices and specifications will be announced prior to the on sale date in 2017.
Tony Whitehorn, President and CEO Hyundai Motor UK said: “This is a landmark launch for Hyundai. Not only is the all-new IONIQ the world’s first car to offer three electrified powertrains, but it’s also our first move into the electrified sector in Europe. We have listened to our customers and we have responded with a full portfolio of electrified models, making low- to zero-emission mobility more accessible to more people.
“Hyundai’s innovative approach delivers an uncompromising design and driving experience, the latest connectivity and safety features with an enhanced industry-leading warranty-package. It is also an important milestone in our sustainability strategy, bringing innovative technologies to the market and extending the company’s product range of low-to-zero emission vehicles, which already includes the world’s first mass-produced fuel-cell electric vehicle, the ix35 Fuel Cell. What is more, this is just the start too – between now and 2020 we will launch 28 alternative fuel models.”
Full IONIQ pricing:
Fuel Type | CO2 Emissions (g/km) | VED Band | Recommended On The Road Price | P11D Value | BIK % | |
IONIQ Hybrid | ||||||
IONIQ Hybrid SE 1.6 GDi | Petrol | 79 | A | £19,995.00 | £19,940.00 | 15% |
IONIQ Hybrid Premium 1.6 GDi | Petrol | 79 | A | £21,795.00 | £21,740.00 | 15% |
IONIQ Hybrid Premium SE 1.6 GDi | Petrol | 79 | A | £23,595.00 | £23,540.00 | 15% |
IONIQ Electric (not including PICG) | ||||||
IONIQ Electric Premium | N/A | 0 | A | £28,995.00 | £28,940.00 | 7% |
IONIQ Electric Premium SE | N/A | 0 | A | £30,795.00 | £30,740.00 | 7% |
Optional Extras | ||||||
Metallic / Pearl Paint | £565.00 | |||||
17" alloy wheels (IONIQ Hybrid Premium SE only) | £400.00 |
IONIQ Hybrid | ||
SE (key highlights) | Premium (in addition to SE) | Premium SE (in addition to Premium) |
15” alloy wheels | Door Scuff – Chrome with IONIQ logo | Leather Seat Facings |
Leather Steering wheel | Auto Dimming Rear View Mirror | Heated and Ventilated Front Seats |
Air Conditioning – Dual Zone Climate Control | Rear Air Vent (Centre Console) | Driver Power Seat with Integrated Memory System |
Driver’s Seat Electric Lumbar Support | Smart Key + Start Button | Heated Rear Seats (Outer) |
Autonomous Emergency Braking (AEB) | Supervision Cluster: 7” TFT | Heated Leather Steering Wheel |
Smart Adaptive Cruise Control | Rear Combination Lights - LED | Alloy Pedals |
Lane Keep Assist System (LKAS) | Inside handles - chrome effect | Automatic Windscreen Wipers with Rain Sensor |
Rear Parking Sensors with Camera and Guidance System | Chrome Beltline Moulding / Window Surround | Blind Spot Detection (BSD) |
Passenger Seat Height Adjustment | Drivers Armrest USB Port –Charge Only | Front Park Sensors |
Hill Start Assist Control (HAC) | Bi-Xenon Headlights and LED positioning lamp | Window Defogger |
Automatic Headlights with Dusk Sensor | Heated Front Seats | |
Tyre Pressure Monitoring System (TPMS) | Electric Folding Mirrors & Puddle lamps | |
Individual Tyre Pressure Display | Wireless Phone Charging | |
Drivers Supervision Instrument Cluster: 4.2” TFT | Exterior Chrome effect door handles | |
Radio with RDS, DAB, 5” LCD Touchscreen | Integrated Satellite Navigation with 8”LCD | |
6 speakers | Infinity 8 speakers & Subwoofer + Ext Amp | |
Bluetooth | Android Auto / Apple Car Play | |
Front Row USB Port + Aux Connector | TomTom Live Services | |
Temporary spare tyre | ||
Customer Options | ||
Metallic Paint | Metallic Paint | Metallic Paint 17" alloy wheels (HEV only) |
IONIQ EV | ||
Premium | Premium SE (in addition to Premium) | |
16” Alloy Wheels | Door Scuff – Chrome with IONIQ logo | Leather Seat Facings |
Leather Steering wheel | Auto Dimming Rear View Mirror | Heated and Ventilated Front Seats |
Air Conditioning with Single Zone Climate
Control
| Rear Air Vent (Centre Console) | Driver Power Seat with Integrated Memory System |
Driver's Seat Lumbar Support (Electric) | Smart Key + Start Button | Heated Rear Seats (Outer) |
Autonomous Emergency Braking (AEB) | Supervision Cluster: 7” LCD | Heated Leather Steering Wheel |
Smart Adaptive Cruise Control with Stop
and Go function
| Rear Combination Lights - LED | Alloy Pedals |
Lane Keep Assist System (LKAS) | Inside handles - chrome effect | Automatic Windscreen Wipers with Rain Sensor |
Rear Parking Sensors with Camera and
Guidance System
| Drivers Armrest USB Port –Charge Only | Blind Spot Detection (BSD) |
Charge Cable - 7 pin type 2 | Electronic Parking brake | Front Park Sensors |
Hill Start Assist Control (HAC) | Regenerative Brake Shift Paddles | Window Defogger |
Automatic Headlights with Dusk Sensor | LED Headlights | |
Tyre Pressure Monitoring System (TPMS) | Charging Cable - Emergency 3 Pin Connector (ICCB) | |
Individual Tyre Pressure Display | Electric Folding Mirrors & Puddle lamps | |
Bluetooth | Outside Chrome Effect Door Handles | |
Front Row USB Port | Heated Front Seats | |
Tyre Mobility Kit | Infinity 8 speakers & Subwoofer + Ext Amp | |
Passenger Seat Height Adjustment | Android Auto / Apple Car Play | |
Integrated Satellite Navigation with 8”LCD | TomTom Live Services | |
Heat Pump | Wireless Phone Charging | |
CCS Combo Rapid Charge Port (50KW) | 6.6 kWh on board charger | |
Customer Options | ||
Metallic Paint | Metallic Paint |
Technical Specification
IONIQ | |||
Hybrid | Electric | ||
1.6 Petrol (141PS) | 1.6 Petrol (141PS) | Electric Motor | |
6 Speed Automatic DCT | 6 Speed Automatic DCT | SINGLE SPEED REDUCTION GEAR | |
SE, Premium & Premium SE (15") | Premium SE with Optional (17") | Premium & Premium SE | |
ENGINE | |||
Type | 4 Cylinder DOHC | - | |
16 valve | - | ||
Displacement (cc) | 1,580 | - | |
Bore & stroke (mm) | 72 x 97 | - | |
Compression ratio | 13:01 | - | |
Max power (kW/PS) | 77.2KW / 105 @ 5,700 | - | |
Torque (Nm/lbs ft) | 147 / 108 @ 4,000 | - | |
0-62mph (seconds) | 10.8 | 11.1 | 9.9 (Sport) / 10.2 (Normal) |
Top speed (mph) | 115 | 103 | |
HYBRID & ELECTRIC TECHNOLOGY | |||
Electric Motor Type | PERMANENT MAGNET SYNCHRONOUS MOTOR (PMSM) | PERMANENT MAGNET SYNCHRONOUS MOTOR (PMSM) | |
Electric Motor Max power (kW/PS) | 32 / 43.5 | 88 / 119.7 | |
Electric Motor Torque (Nm/lbs ft) | 170 / 125 | 295 / 218 | |
Max Hybrid System Output (kW/PS) | 104 / 141 @ 5,700 | - | |
Max Hybrid System Output (Nm/lbs ft) | 265 / 195 @ 4,000 | - | |
Battery Type | Lithium-ion Polymer | Lithium-ion Polymer | |
Battery Capacity (kWh) | 1.56 | 28 | |
Voltage | 240 | 360 | |
Maximum Potential EV Driving Range (Miles/km) | - | 174 / 280 | |
Electric Driving Effeciency (kWh per 100km) | - | 11.5 | |
On Board Charger | - | 6.6 kW |
SUSPENSION | |||
Front | MacPherson Strut | MacPherson Strut | |
Rear | Multi-link | Torsion Beam Type | |
STEERING | |||
System | Rack and Pinion Motor Driven Power Steering (C-MDPS) | Rack and Pinion Motor Driven Power Steering (C-MDPS) | |
Steering wheel lock to lock turns | 2.66 | 2.66 | |
Turning Circle (metres) | 10.6 | 10.6 | |
BRAKES | |||
System | ABS System with Regenerative Brakes | ABS System with Regenerative Brakes | |
Front | 15" Disc | 15" Disc | |
Rear | 14" Disc | 15" Disc | |
TYRES | |||
SE, Premium and Premium SE | 195/65 R15 | - | 205/55 R16 |
Premium SE (with Optional 17") | - | 225/45 R17 | - |
WHEELS | |||
SE | 6.0J X 15 (alloy) | - | - |
Premium | 6.0J X 15 (alloy) | - | 6.5J X 16 (alloy) |
Premium SE | 6.0J X 15 (alloy) | - | 6.5J X 16 (alloy) |
Premium SE (with Optional 17") | - | 7.0J X 17 (alloy) | - |
DIMENSIONS | |||
Overall length (mm) | 4,470 | 4,470 | |
Overall width (mm) (Excluding Door Mirrors) | 1,820 | 1,820 | |
Overall height (mm) | 1,450 | 1,450 | |
Wheelbase (mm) | 2,700 | 2,700 | |
Track - front (mm) | 1,563 | 1,549 | 1,555 |
Track - rear (mm) | 1,577 | 1,563 | 1,564 |
WEIGHTS & CAPACITIES | |||
Luggage capacity VDA (litres) - seats up (Up to Load Cover) | 443 | 350 | |
Luggage capacity VDA (litres) - seats up (Up to Roof) | 550 | 455 | |
Luggage capacity VDA (litres) - seats down | 1,505 | 1,410 | |
Kerb Weight Lightest (kg)*** | 1,370 | 1,420 | |
Kerb Weight Heaviest (kg)*** | 1,477 | 1,475 | |
Gross vehicle weight (kg) | 1,870 | 1,880 | |
Max tow weight (kg) Braked | 0 | 0 | |
Max tow weight (kg) Unbraked | 0 | 0 | |
Max roof weight (kg) | 0 | 0 | |
Fuel tank capacity (litres) | 45 | 0 | |
FUEL CONSUMPTION & EMISSIONS | |||
Urban mpg (l/100km)** | 83.1 (3.4) | 72.7 (3.88) | - |
Extra urban mpg (l/100km)** | 78.5 (3.6) | 71.9 (3.92) | - |
Combined mpg (l/100km)** | 83.1 (3.4) | 70.6 (4.00) | - |
C02 Emissions (g/km)* | 79 | 92 | 0 |
* g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide | |||
*** The individual kerb weight depends on the specification of the vehicle and excludes driver at 68kg and luggage at 7kg | |||
No comments:
Post a Comment
Please leave a message, I will verify them swiftly, Sorry to have to do this now as some twat keeps spamming my message system, unfortunately they are ignorant and spoil it for everyone else,
Note: only a member of this blog may post a comment.